Our Family History
The Genealogy of the Ruzicka and Manchak Families
Search Results
Matches 1 to 8 of 8 for First Name starts with FRANCES AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DANCHUK, Frances | I2224 | b. 1923 | Family Tree | |
| 2 | GREKUL, Frances | I3416 | Family Tree | ||
| 3 | LARSEN, Frances M. | I336 | Family Tree | ||
| 4 | PETRZELKA, Frances | I71 | b. UNKNOWN | Family Tree | |
| 5 | PISTULKA, Frances | I1602 | b. Abt 1885 | South Dakota, USA | Family Tree |
| 6 | PORTIS, Frances | I4042 | b. 9 Aug 1928 | Valley, Nebraska, USA | Family Tree |
| 7 | TOMASZEWSKI, Frances | I2100 | b. 15 Dec 1917 | Family Tree | |
| 8 | TUMA, Frances | I3519 | b. 14 Jan 1884 | Omaha, Douglas, Nebraska, USA | Family Tree |




