Our Family History
The Genealogy of the Ruzicka and Manchak Families
Search Results
Matches 1 to 9 of 9 for First Name starts with EVA AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ABEL, Evan | I1721 | Family Tree | ||
| 2 | ANGUS, Eva | I4130 | b. 1898 | West Virginia, USA | Family Tree |
| 3 | CHRUNIK, Eva | I2550 | b. 27 Nov 1913 | Family Tree | |
| 4 | KLANECKY, Eva | I3527 | b. 21 Feb 1925 | Sargent, Custer, Nebraska, USA | Family Tree |
| 5 | SENIO, Eva | I26 | b. Between 1 May 1877 and 30 Apr 1878 | Austria | Family Tree |
| 6 | SIKORA, Evangeline | I2034 | Family Tree | ||
| 7 | TERLESKY, Evan | I1571 | Family Tree | ||
| 8 | VANDENBOSCH, Evangeline Noel | I4642 | Family Tree | ||
| 9 | WILL, Evan | I3835 | Family Tree |




