Our Family History
The Genealogy of the Ruzicka and Manchak Families
Search Results
Matches 1 to 9 of 9 for First Name starts with AUDREY AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Audrey M. | I3191 | Family Tree | ||
| 2 | DONAGHY, Audrey Josephine | I2791 | Family Tree | ||
| 3 | FITZMAURICE, Audrey | I506 | Family Tree | ||
| 4 | MADIUK, Audrey | I1686 | b. Abt 1931 | Family Tree | |
| 5 | MANCHAK, Audrey June | I2444 | b. 30 Jun 2000 | Family Tree | |
| 6 | MANCHAK, Audrey Lorna Jeanette | I3502 | Family Tree | ||
| 7 | SEIDEL, Audrey | I4518 | Family Tree | ||
| 8 | STEPANKO, Audrey Delores | I1821 | b. 21 Dec 1934 | Family Tree | |
| 9 | WEEKS, Audrey | I4053 | Family Tree |



