Our Family History
The Genealogy of the Ruzicka and Manchak Families
Search Results
Matches 1 to 12 of 12 for First Name starts with ANTHONY AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CORNISH, Anthony | I3978 | Family Tree | ||
| 2 | DURK, Anthony | I4247 | Family Tree | ||
| 3 | GLOWCZYNSKI, Anthony | I2592 | b. Jun 1878 | Germany | Family Tree |
| 4 | HILL, Anthony | I4625 | Family Tree | ||
| 5 | JARONI, Anthony Andrew | I3776 | b. 28 Nov 1909 | Buffalo, Erie, New York, USA | Family Tree |
| 6 | KALINOWSKI, Anthony A. | I872 | Family Tree | ||
| 7 | KALINOWSKI, Anthony Francis | I1514 | b. 28 Nov 1919 | Buffalo, Erie, New York, USA | Family Tree |
| 8 | KUBICEK, Anthony | I2500 | Family Tree | ||
| 9 | MRZLAK, Anthony Joseph | I3472 | b. 27 Jun 1950 | Family Tree | |
| 10 | PFOHL, Anthony J. | I1546 | b. 6 Aug 1896 | Buffalo, Erie, New York, USA | Family Tree |
| 11 | SCHOLER, Anthony Richard | I2350 | Family Tree | ||
| 12 | ST. DENIS, Anthony Robert | I261 | Family Tree |




