Our Family History
The Genealogy of the Ruzicka and Manchak Families
Search Results
Matches 1 to 13 of 13 for First Name starts with ALLAN AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DERKOCH, Allan | I3853 | Family Tree | ||
| 2 | DEVRIES, Allan | I1735 | Family Tree | ||
| 3 | DOBLANKO, Allan | I2122 | Family Tree | ||
| 4 | JAHELKA, Allan Fred | I2908 | b. 10 Nov 1937 | Nordegg, Taber, Alberta, Canada | Family Tree |
| 5 | KUBICEK, Allan | I2497 | Family Tree | ||
| 6 | MANCHAK, Allan | I904 | b. 19 Nov 1924 | Edmonton, Alberta, Canada | Family Tree |
| 7 | MCDONALD, Allan John | I202 | b. 9 Jul 1907 | Dalkeith, Ontario, Canada | Family Tree |
| 8 | PINKOSKI, Allan John | I1920 | b. 25 Jul 1937 | Thorsby, Leduc, Alberta, Canada | Family Tree |
| 9 | SEKORA, Allan | I1657 | Family Tree | ||
| 10 | SENIO, Allan | I2972 | Family Tree | ||
| 11 | SENIO, Allan Michael | I724 | b. 23 Dec 1947 | Edmonton, Alberta, Canada | Family Tree |
| 12 | SERNA, Allan | I2042 | Family Tree | ||
| 13 | VAN HERWAARDEN, Allan Jacobus | I228 | Family Tree |




