Our Family History
The Genealogy of the Ruzicka and Manchak Families
Search Results
Matches 1 to 8 of 8 for First Name starts with ALAN AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Alan | I3926 | Family Tree | ||
| 2 | Alana | I2968 | Family Tree | ||
| 3 | BRINKER, Alan J. | I3094 | Family Tree | ||
| 4 | DOBRY, Alan | I565 | Family Tree | ||
| 5 | HALWA, Alan | I1397 | Family Tree | ||
| 6 | MANCHAK, Alanna Kimberly Dawn | I50 | Family Tree | ||
| 7 | ROTH, Alana | I3403 | Family Tree | ||
| 8 | SAGERT, Alan | I178 | Family Tree |



