Our Family History
The Genealogy of the Ruzicka and Manchak Families
Yukon Cemetery/Yukon, Canadian, Oklahoma, USA
Tree: Family Tree
Location : Latitude: 35.500614, Longitude: -97.760468
Media
| Headstones | DOBRY, Joseph | |
| DOBRY, Mary | ||
| SANTIN, Joseph Plot: A 17-11 | ||
| SANTIN, Anna Plot: A 17-11 | ||
| DOBRY, Anton F. |
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 23 Mar 1904 | I1630 | Family Tree | |
| 2 | 1951 | I3131 | Family Tree | |
| 3 | 29 Apr 1955 | I3133 | Family Tree | |
| 4 | 1931 | I1797 | Family Tree | |
| 5 | 1957 | I3161 | Family Tree | |
| 6 | Abt 8 Sep 1955 | I3164 | Family Tree | |
| 7 | Abt 7 Jan 1966 | I3163 | Family Tree | |
| 8 | UNKNOWN | I1629 | Family Tree | |
| 9 | Abt 4 Oct 1974 | I3162 | Family Tree | |
| 10 | 1925 | I1798 | Family Tree |
