Our Family History
The Genealogy of the Ruzicka and Manchak Families
Woodburn, Marion, Oregon, USA
Tree: Family Tree
City/Town : Latitude: 45.149489, Longitude: -122.85962
Media
| Documents | 1930 Federal Census of Oregon, Marion County, Woodburn Enumeration District No. 24-95, Supervisor's District No. 2, Sheet No. 2B |
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Nov 1928 | I575 | Rivera Family Tree | |
| 2 | 28 Nov 1928 | I575 | Family Tree |
Census
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Apr 1930 | I439 | Rivera Family Tree | |
| 2 | 15 Apr 1930 | I439 | Family Tree | |
| 3 | 15 Apr 1930 | I538 | Rivera Family Tree | |
| 4 | 15 Apr 1930 | I538 | Family Tree | |
| 5 | 15 Apr 1930 | I539 | Rivera Family Tree | |
| 6 | 15 Apr 1930 | I539 | Family Tree | |
| 7 | 15 Apr 1930 | I111 | Rivera Family Tree | |
| 8 | 15 Apr 1930 | I574 | Rivera Family Tree | |
| 9 | 15 Apr 1930 | I111 | Family Tree | |
| 10 | 15 Apr 1930 | I574 | Family Tree | |
| 11 | 15 Apr 1930 | I575 | Rivera Family Tree | |
| 12 | 15 Apr 1930 | I575 | Family Tree | |
| 13 | 15 Apr 1930 | I540 | Rivera Family Tree | |
| 14 | 15 Apr 1930 | I540 | Family Tree |
