Our Family History
The Genealogy of the Ruzicka and Manchak Families
Wilkin, Minnesota, USA
Tree: Family Tree
Latitude: 46.3553, Longitude: -96.471
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Oct 1950 | I3329 | Rivera Family Tree | |
| 2 | 5 Oct 1950 | I3329 | Family Tree | |
| 3 | I4285 | Rivera Family Tree | ||
| 4 | I4285 | Family Tree | ||
| 5 | I4286 | Rivera Family Tree | ||
| 6 | I4286 | Family Tree |
