Our Family History
The Genealogy of the Ruzicka and Manchak Families
Washington, USA
Tree: Family Tree
State/Province : Latitude: 47.41002299220822, Longitude: -119.871826171875
Media
| Documents | 1950 Federal Census of Washington, Walla Walla County, Dixie Census District No. 7 Enumeration District No. 36-10 Sheet No. 10 | |
| 1950 Federal Census of Washington, Pierce County, Tacoma Enumeration District No. 42-167 Sheet No. 3 | ||
| THERIAULT, Rufus Washington, U.S., Death Records, 1907-2017 | ||
| THERIAULT, Steven Washington, U.S., Petitions for Naturalization, 1860-1991 | ||
| THERIAULT, Steven THERIAULT, Holly Washington, U.S., Divorce Records, 1968-2017 | ||
| THERIAULT, Steven U.S., School Yearbooks, 1900-2016 |
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Nov 1915 | I3020 | Rivera Family Tree | |
| 2 | 26 Sep 1913 | I3019 | Rivera Family Tree | |
| 3 | 26 Sep 1913 | I3019 | Family Tree | |
| 4 | 1923 | I3023 | Rivera Family Tree | |
| 5 | 6 Oct 1911 | I3022 | Rivera Family Tree | |
| 6 | 6 Oct 1911 | I3022 | Family Tree | |
| 7 | 1916 | I3021 | Rivera Family Tree | |
| 8 | I337 | Rivera Family Tree | ||
| 9 | I337 | Family Tree | ||
| 10 | 14 Aug 1928 | I563 | Rivera Family Tree | |
| 11 | 14 Aug 1928 | I563 | Family Tree |
Social Security Number
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Social Security Number |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I589 | Rivera Family Tree | ||
| 2 | I589 | Family Tree | ||
| 3 | I541 | Rivera Family Tree | ||
| 4 | I541 | Family Tree | ||
| 5 | I439 | Rivera Family Tree | ||
| 6 | I439 | Family Tree | ||
| 7 | I545 | Rivera Family Tree | ||
| 8 | I545 | Family Tree | ||
| 9 | I576 | Rivera Family Tree | ||
| 10 | I576 | Family Tree | ||
| 11 | I111 | Rivera Family Tree | ||
| 12 | I574 | Rivera Family Tree | ||
| 13 | I111 | Family Tree | ||
| 14 | I574 | Family Tree | ||
| 15 | I575 | Rivera Family Tree | ||
| 16 | I575 | Family Tree | ||
| 17 | I332 | Rivera Family Tree | ||
| 18 | I332 | Family Tree | ||
| 19 | I540 | Rivera Family Tree | ||
| 20 | I540 | Family Tree |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BENNETT / JOHNSON | F121 | Rivera Family Tree | |
| 2 | BENNETT / JOHNSON | F121 | Family Tree | |
| 3 | MARRISON / GRAHN | F1204 | Rivera Family Tree | |
| 4 | MARRISON / GRAHN | F1204 | Family Tree |
