Our Family History
The Genealogy of the Ruzicka and Manchak Families
Walla Walla, Walla Walla, Washington, USA
Tree: Family Tree
City/Town : Latitude: 46.065391, Longitude: -118.333722
Media
| Documents | 1940 Federal Census of Washington, Walla Walla County, Walla Walla Supervisor's District No. 4, Enumeration District No. 36-50, Sheet No. 1A | |
| RUZICKA, Charles Anton U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| RUZICKA, Charles Anton U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| RUZICKA, Mary Jane Obituary | ||
| RAPP, Dennis RUZICKA, Irene Washington, U.S., Marriage Records, 1854-2013 | ||
| RAPP, Dennis RUZICKA, Irene Washington, U.S., Marriage Records, 1854-2013 | ||
| THERIAULT, Rufus RUZICKA, Louise Washington, U.S., Marriage Records, 1854-2013 | ||
| RUZICKA, John A ALLINGTON, Judith Washington, U.S., Marriage Records, 1854-2013 | ||
| RUZICKA, John A ALLINGTON, Judith Washington, U.S., Marriage Records, 1854-2013 | ||
| RUZICKA, John A U.S., School Yearbooks, 1900-1999 St. Patrick High School | ||
| RUZICKA, John A U.S., School Yearbooks, 1900-1999 DeSales Catholic High School | ||
| RUZICKA, Louis A U.S., World War II Draft Registration Cards, 1942 | ||
| RUZICKA, Louis A U.S., World War II Draft Registration Cards, 1942 | ||
| RUZICKA, Gerald C Obituary | ||
| 1950 Federal Census of Washington, Walla Walla County, Walla Walla Census District No. 8, Enumeration District No. 36-13, Sheet No. 18 | ||
| RUZICKA, Charles A VINTI, Mary V Washington, U.S., Marriage Records, 1854-2013 | ||
| LINDEKEN, Marie Obituary | ||
| RUZICKA, Mary Virginia Obituary | ||
| RUZICKA, Vincent Louis, Jr. U.S., School Yearbooks, 1900-2016 | ||
| RUZICKA, Marvin Joseph U.S., School Yearbooks, 1900-2016 | ||
| RUZICKA, Louis Anton Funeral Notice Scroll down the left-hand side of the page. | ||
| DUNCAN, Gerard RUZICKA, Yvonne Washington, U.S., Marriage Records, 1854-2013 | ||
| RUZICKA, Louis Anton Washington, U.S., Death Records, 1907-2017 |
| Headstones | MASON, Agnes |
Birth
Matches 1 to 22 of 22
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Oct 1988 | I589 | Family Tree | |
| 2 | 23 Oct 1988 | I589 | Rivera Family Tree | |
| 3 | 1931 | I1109 | Family Tree | |
| 4 | 1931 | I1109 | Rivera Family Tree | |
| 5 | 26 Jan 1980 | I439 | Family Tree | |
| 6 | 26 Jan 1980 | I439 | Rivera Family Tree | |
| 7 | 30 Apr 2008 | I539 | Family Tree | |
| 8 | 30 Apr 2008 | I539 | Rivera Family Tree | |
| 9 | 22 Jul 1990 | I576 | Family Tree | |
| 10 | 22 Jul 1990 | I576 | Rivera Family Tree | |
| 11 | 25 May 1969 | I111 | Family Tree | |
| 12 | 25 May 1969 | I111 | Rivera Family Tree | |
| 13 | 18 Apr 1977 | I540 | Family Tree | |
| 14 | 18 Apr 1977 | I540 | Rivera Family Tree | |
| 15 | 21 Jan 1951 | I1632 | Family Tree | |
| 16 | 21 Jan 1951 | I1632 | Rivera Family Tree |
Census
Matches 1 to 24 of 24
Marriage
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | ALEXANDER / LUNDY | 24 Nov 1929 | F415 | Family Tree |
| 2 | ALEXANDER / LUNDY | 24 Nov 1929 | F415 | Rivera Family Tree |
| 3 | DELAROSA / RUZICKA | F231 | Family Tree | |
| 4 | DELAROSA / RUZICKA | F231 | Rivera Family Tree | |
| 5 | DUNCAN / RUZICKA | F218 | Family Tree | |
| 6 | DUNCAN / RUZICKA | F218 | Rivera Family Tree | |
| 7 | LOPEZ / RUZICKA | F235 | Family Tree | |
| 8 | LOPEZ / RUZICKA | F235 | Rivera Family Tree | |
| 9 | RAPP / RUZICKA | F208 | Family Tree | |
| 10 | RAPP / RUZICKA | F208 | Rivera Family Tree | |
| 11 | RUZICKA / ALLINGTON | 16 Jun 1973 | F226 | Family Tree |
| 12 | RUZICKA / ALLINGTON | 16 Jun 1973 | F226 | Rivera Family Tree |
| 13 | RUZICKA / DECKER | F1373 | Family Tree | |
| 14 | RUZICKA / DECKER | F1373 | Rivera Family Tree |
