Our Family History
The Genealogy of the Ruzicka and Manchak Families
Vendolí, East Bohemia, Czech Republic
Tree: Family Tree
City/Town : Latitude: 49.7397413, Longitude: 16.4123846
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Apr 1795 | I2045 | Family Tree | |
| 2 | 12 Oct 1836 | I1889 | Family Tree | |
| 3 | 24 Jan 1825 | I2064 | Family Tree | |
| 4 | 2 Jan 1831 | I2067 | Family Tree | |
| 5 | 22 Feb 1827 | I2046 | Family Tree | |
| 6 | 25 Nov 1838 | I2069 | Family Tree | |
| 7 | 30 May 1841 | I2062 | Family Tree |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | EMBERT / WERNER | 31 Jan 1820 | F667 | Family Tree |
