Our Family History
The Genealogy of the Ruzicka and Manchak Families
Vancouver, British Columbia, Canada
Tree: Family Tree
City/Town : Latitude: 49.263588, Longitude: -123.138565
Media
| Documents | SENEY, Margaret Louise Registration of Death | |
| MORRISON, Margaret Leona Registration of Death | ||
| MORRISON, James Edward Registration of Death | ||
| DOBRY, Austin HEWER, Margaret Certificate of Marriage | ||
| Canada Voter Lists, 1935 - 1980 Residence Date: 1962 Residence Place: Vancouver, British Columbia, Canada Street Address: Apt. 2 Electoral District: Vancouver Centre Reference Number: M-5079 | ||
| FORSHAW, Richard RUZICKA, Loretta Registration of Marriage | ||
| YERKOVICH, George SENIO, Mary Registration of Marriage | ||
| U.S., Border Crossings from Canada to U.S., 1895-1960 Name: Louis Anton Ruzicka Gender: Male Nationality: Canadian Arrival Age: 33 Record Type: Arrival Birth Date: abt 1892 Birth Place: Kearney Residence Place: Vancouver, British Columbia, Canada Arrival Date: 25 Sep 1925 Port of Arrival: Seattle, Washington, USA Marital Status: Married | ||
| U.S., Border Crossings from Canada to U.S., 1895-1960 Name: Louis Anton Ruzicka Gender: Male Nationality: Canadian Arrival Age: 33 Record Type: Arrival Birth Date: abt 1892 Birth Place: Kearney Residence Place: Vancouver, British Columbia, Canada Arrival Date: 25 Sep 1925 Port of Arrival: Seattle, Washington, USA Marital Status: Married | ||
| ROSE, John Joseph Certificate of Change of Name |
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Mar 1949 | I4008 | Family Tree | |
| 2 | I1211 | Family Tree | ||
| 3 | I2396 | Family Tree | ||
| 4 | I2395 | Family Tree | ||
| 5 | I271 | Family Tree |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Apr 1990 | I561 | Family Tree |
