Our Family History
The Genealogy of the Ruzicka and Manchak Families
Thorsby, Leduc, Alberta, Canada
Tree: Family Tree
City/Town : Latitude: 53.22507299999999, Longitude: -114.04516799999999
Media
| Documents | TOMASZEWSKI, Gerald Obituary | |
| TOMASZEWSKI, Andrew Obituary | ||
| TOMASZEWSKI, Mildred Obituary | ||
| TOMASZEWSKI, Michael Obituary | ||
| TOMASZEWSKI, Joseph Obituary | ||
| SENIO, Mike Obituary | ||
| SENIO, William Obituary | ||
| SENIO, Mary Obituary | ||
| SENIO, Michael SENIO, Mary Canada, Naturalization Records, 1915-1951 | ||
| SIME, Bernadette Obituary | ||
| TOMASZEWSKI, Mildred Obituary | ||
| TOMASZEWSKI, Donna Lee Obituary | ||
| TOMASZEWSKI, Veronika Obituary | ||
| POPIK, Sylvia Obituary | ||
| POPIK, Ronald Obituary | ||
| Canada, Voters Lists, 1935-1980 Year: 1963 Residence Place: Wetaskiwin, Alberta, Canada Electoral District: Wetaskiwin Reference Number: M-5145 | ||
| MUDRY, William Obituary | ||
| 1931 Census of Canada Electoral District No. 226, Wetaskiwin, Enumeration Sub-District No. 49 | ||
| Canada, Voters Lists, 1935-1980 Residence Date: 1940 Residence Place: Wetaskiwin, Alberta, Canada Street Address: Thorsby Electoral District: Wetaskiwin | ||
| Canada Voter Lists, 1935 - 1980 Residence Date: 1953 Residence Place: Wetaskiwin, Alberta, Canada Street Address: Thorsby Electoral District: Wetaskiwin | ||
| Canada Voter Lists, 1935 - 1980 Residence Date: 1974 Residence Place: Wetaskiwin, Alberta, Canada Electoral District: Wetaskiwin Occupation: Retired, Thorsby |
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Apr 1932 | I915 | Family Tree | |
| 2 | 25 Jul 1937 | I1920 | Family Tree | |
| 3 | 20 Apr 1933 | I205 | Family Tree | |
| 4 | 1918 | I2269 | Family Tree |
Naturalization
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Naturalization |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Nov 1936 | I2256 | Family Tree | |
| 2 | 16 Nov 1936 | I2260 | Family Tree |
