Our Family History
The Genealogy of the Ruzicka and Manchak Families
Summit, Ohio, USA
Tree: Family Tree
County/Shire : Latitude: 41.1297, Longitude: -81.5324
Media
| Documents | FISHER, Otis MCMAHON, Margaret Summit County, Ohio, U.S., Marriage Records, 1840-1980 | |
| SMITH, Clayton LEWIS, Nellie Summit County, Ohio, U.S., Marriage Records, 1840-1980 | ||
| RUTHENBERG, Edward LEWIS, Ellen Summit County, Ohio, U.S., Marriage Records, 1840-1980 | ||
| TRIVETT, Robert LEWIS, Jeanne Summit County, Ohio, U.S., Marriage Records, 1840-1980 | ||
| MCGOWAN, John DUNN, Mary Ohio, U.S., County Marriage Records, 1774-1993 | ||
| PANATZER, Adolph MCGOWAN, Mary Summit County, Ohio, U.S., Marriage Records, 1840-1980 | ||
| MCGOWAN, Stephen LEWIS, Emma Summit County, Ohio, U.S., Marriage Records, 1840-1980 | ||
| MCGOWAN, Stephen, Jr. ZEPKO, Ann Summit County, Ohio, U.S., Marriage Records, 1840-1980 | ||
| MCGOWAN, Dennis THOMAS, Susan Summit County, Ohio, U.S., Marriage Records, 1840-1980 | ||
| MCGOWAN, Michael O'HARA, Rose Summit County, Ohio, U.S., Marriage Records, 1840-1980 | ||
| ADAMS, Benjamin ABSHIRE, Willie Summit County, Ohio, U.S., Marriage Records, 1840-1980 | ||
| HENDERSON, Robert GOLDIE, Virginia Summit County, Ohio, U.S., Marriage Records, 1840-1980 | ||
| WOMELDORFF, Ray MCGOWAN, Margaret Summit County, Ohio, U.S., Marriage Records, 1840-1980 | ||
| GOLDIE, James ABSHIRE, Hazel Summit County, Ohio, U.S., Marriage Records, 1840-1980 | ||
| O'SULLIVAN, John Kearney LEWIS, Mary Agnes Summit County, Ohio, Marriage Records, 1840-1980 | ||
| LEWIS, Cecil James COLLINS, Gertrude Summit County, Ohio, U.S., Marriage Records, 1840-1980 | ||
| DALEY, James Francis INNOCENT, Diane Ruth Summit County, Ohio, U.S., Marriage Records, 1840-1980 | ||
| LEWIS, William WONN, Daisy Ohio, U.S., County Marriage Records, 1774-1993 | ||
| LEWIS, Samuel VEON, Emma Ohio, U.S., County Marriage Records, 1774-1993 | ||
| LEWIS, Samuel HENDERSON, Jessie Ohio, U.S., County Marriage Records, 1774-1993 | ||
| LEWIS, Emma Ohio, U.S., Death Records, 1908-1932, 1938-2022 | ||
| CASSELL, Clyde LEWIS, Gertrude Summit County, Ohio, U.S., Marriage Records, 1840-1980 | ||
| 1930 Federal Census of Ohio, Summit County, Akron Enumeration District No. 77-22, Supervisor's District No. 9, Page 2A | ||
| 1930 Federal Census of Ohio, Summit County, Coventry Enumeration District No. 77-172, Supervisor's District No. 9, Sheet No. 4A | ||
| 1950 Federal Census of Ohio, Summit County, Akron Enumeration District No. 89-113 Sheet No. 7 | ||
| 1950 Federal Census of Ohio, Summit County, Akron Enumeration District No. 89-330, Sheet No. 9 | ||
| LEWIS, Emma Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
| LEWIS, Emma Summit County, Ohio, U.S., Birth Records, 1866-1908 | ||
| LEWIS, Emma Summit County, Ohio, U.S., Birth Records, 1866-1908 |
| Headstones | FISHER, John M | |
| FISHER, Margaret H. & Otis Plot: Section 28, Lot 217, space 1&2 | ||
| MCGOWAN, James MCGOWAN, May | ||
| MCGOWAN, Michael MCGOWAN, Rose | ||
| MCGOWAN, Stephen, Jr. MCGOWAN, Emma LEWIS, Agnes | ||
| MCGOWAN, Stephen, Sr. MCGOWAN, Emma LEWIS, Agnes | ||
| LEWIS, Emma Plot: Section 13 |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I3620 | Family Tree |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Jul 1937 | I3635 | Family Tree | |
| 2 | 7 Jul 1996 | I3575 | Family Tree | |
| 3 | 17 Mar 1917 | I3611 | Family Tree |
Marriage
Matches 1 to 24 of 24
