Our Family History
The Genealogy of the Ruzicka and Manchak Families
St Paul, Howard, Nebraska, USA
Tree: Family Tree
City/Town : Latitude: 41.21552507020637, Longitude: -98.45844102683365
Media
| Documents | SVOBODA, Anton TUMA, Bessie Marriage License Witnesses are Anton's brothers. | |
| TUMA, Ralph Charles U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| TUMA, Ralph Charles U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| TUMA, Ralph Charles MCCARTY, Darlene Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| KLANECKY, John TUMA, Frances Nebraska, U.S., Select County Marriage Records, 1855-1908 |
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Nov 1902 | I3659 | Rivera Family Tree | |
| 2 | 18 Nov 1902 | I3659 | Family Tree |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | KLANECKY / TUMA | 22 Nov 1905 | F1219 | Rivera Family Tree |
| 2 | KLANECKY / TUMA | 22 Nov 1905 | F1219 | Family Tree |
| 3 | SVOBODA / TUMA | 20 Dec 1905 | F1222 | Rivera Family Tree |
| 4 | SVOBODA / TUMA | 20 Dec 1905 | F1222 | Family Tree |
| 5 | TUMA / MCCARTY | 6 Jun 1953 | F1270 | Rivera Family Tree |
| 6 | TUMA / MCCARTY | 6 Jun 1953 | F1270 | Family Tree |
