Our Family History
The Genealogy of the Ruzicka and Manchak Families
Spencer, Boyd, Nebraska, USA
Tree: Family Tree
City/Town : Latitude: 42.875085, Longitude: -98.70124
Media
| Documents | MARX, John Norbert U.S., World War I Draft Registration Cards, 1917-1918 | |
| NOZISKA, John Charles World War II Draft Registration Card | ||
| NOZISKA, John Charles World War II Draft Registration Card | ||
| 1940 Federal Census of Nebraska, Boyd County, Spencer Supervisor's District No. 3, Enumeration District No. 8-16, Sheet No. 1B |
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Mar 1939 | I3883 | Family Tree | |
| 2 | 15 Mar 1939 | I3883 | Rivera Family Tree | |
| 3 | 17 Apr 1943 | I3885 | Family Tree | |
| 4 | 17 Apr 1943 | I3885 | Rivera Family Tree | |
| 5 | I1313 | Family Tree | ||
| 6 | I1313 | Rivera Family Tree |
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Apr 1940 | I945 | Family Tree | |
| 2 | 2 Apr 1940 | I945 | Rivera Family Tree | |
| 3 | 2 Apr 1940 | I952 | Family Tree | |
| 4 | 2 Apr 1940 | I952 | Rivera Family Tree | |
| 5 | 2 Apr 1940 | I3898 | Family Tree | |
| 6 | 2 Apr 1940 | I3898 | Rivera Family Tree |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | CONNOT / SOUKUP | F1551 | Family Tree | |
| 2 | CONNOT / SOUKUP | F1551 | Rivera Family Tree | |
| 3 | LUDEMANN / CONNOT | F1558 | Family Tree | |
| 4 | LUDEMANN / CONNOT | F1558 | Rivera Family Tree | |
| 5 | MARX / NOZISKA | 7 Jun 1937 | F394 | Family Tree |
| 6 | MARX / NOZISKA | 7 Jun 1937 | F394 | Rivera Family Tree |
