Our Family History
The Genealogy of the Ruzicka and Manchak Families
South Creek, Lincoln, Oklahoma, USA
Tree: Family Tree
City/Town : Latitude: 35.51847895470317, Longitude: -96.66715621948242
Media
| Documents | 1910 Federal Census of Oklahoma, Lincoln County, South Creek Supervisor's District No. 1, Enumeration District No. 93, Sheet No. 6A | |
| 1920 Federal Census of Oklahoma, Lincoln County, South Creek Township Supervisor's District No. 4, Enumeration District No. 127, Sheet No. 3A | ||
| 1900 Federal Census of Oklahoma Territory, Lincoln County, South Creek Supervisor's District No. 219, Enumeration District No. 118, Sheet No. 11A | ||
| 1900 Federal Census of Oklahoma Territory, Lincoln County, South Creek Supervisor's District No. 219, Enumeration District No. 118, Sheet No. 11B | ||
| 1940 Federal Census of Oklahoma, Lincoln County, South Creek Supervisor's District No. 4, Enumeration District No. 41-33, Sheet 1A | ||
| 1930 Federal Census of Oklahoma, Lincoln County, South Creek Enumeration District No. 41-35, Supervisor's District No. 10, Sheet 1A | ||
| BREZNY, Louis E U.S., World War I Draft Registration Cards, 1917-1918 | ||
| 1930 Federal Census of Oklahoma, Lincoln County, South Creek Enumeration District No. 41-31, Supervisor's District No. 10, Sheet 1B | ||
| 1930 Federal Census of Oklahoma, Lincoln County, South Creek Enumeration District No. 41-31, Supervisor's District No. 10, Sheet 2A | ||
| 1920 Federal Census of Oklahoma, Lincoln County, South Creek Supervisor's District No. 4, Enumeration District No. 127, Sheet No. 1B | ||
| 1950 Federal Census of Oklahoma, Lincoln County, South Creek Enumeration District No. 41-37, Sheet No. 4 | ||
| 1940 Federal Census of Oklahoma, Lincoln County, South Creek Supervisor's District No. 4, Enumeration District No. 41-33, Sheet 2B | ||
| 1950 Federal Census of Oklahoma, Lincoln County, South Creek Enumeration District No. 41-37 Sheet No. 12 |
Census
Matches 1 to 50 of 50
