Our Family History
The Genealogy of the Ruzicka and Manchak Families
Sioux City, Woodbury, Iowa, USA
Tree: Family Tree
City/Town : Latitude: 42.489678, Longitude: -96.404948
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1043 | Family Tree | ||
| 2 | I4647 | Family Tree | ||
| 3 | I1033 | Family Tree | ||
| 4 | I1025 | Family Tree | ||
| 5 | I4651 | Family Tree | ||
| 6 | I1036 | Family Tree | ||
| 7 | I4650 | Family Tree | ||
| 8 | I1035 | Family Tree | ||
| 9 | I1038 | Family Tree | ||
| 10 | I1039 | Family Tree | ||
| 11 | I1876 | Family Tree | ||
| 12 | I1877 | Family Tree | ||
| 13 | I4652 | Family Tree | ||
| 14 | I4613 | Family Tree | ||
| 15 | I4616 | Family Tree | ||
| 16 | I4618 | Family Tree | ||
| 17 | I4640 | Family Tree | ||
| 18 | I1270 | Family Tree | ||
| 19 | I1870 | Family Tree | ||
| 20 | I4642 | Family Tree |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Mar 2002 | I3386 | Family Tree |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | CLAY / HACKNEY | F1706 | Family Tree | |
| 2 | KENAGY / COMSTOCK | F396 | Family Tree | |
| 3 | KENAGY / WINGERT | F1693 | Family Tree | |
| 4 | PATTERSON / MARX | 25 Sep 1982 | F1153 | Family Tree |
