Our Family History
The Genealogy of the Ruzicka and Manchak Families
Shasta, California, USA
Tree: Family Tree
County/Shire : Latitude: 40.7640504969969, Longitude: -121.96142736074853
Media
| Documents | MELROSE, Albert J EVANS, Verda California, U.S., Marriage Index, 1949-1959 | |
| RUZICKA, Albert J EVANS, Verda California, U.S., Marriage Index, 1949-1959 | ||
| DAILEY, Pat RUZICKA, Maria STEVENS, Douglas RUZICKA, Jo Kathleen California, U.S., Marriage Index, 1960-1985 | ||
| MELROSE, Albert J NORWOOD, Wilma California, U.S., Marriage Index, 1960-1985 | ||
| 1950 Federal Census of California, Shasta County Enumeration District No. 45-36 Sheet No. 37 | ||
| RUZICKA, John Robert MAXWELL, Julie California, U.S., Marriage Index, 1960-1985 | ||
| DAILEY, Pat MELROSE, Maria California, U.S., Marriage Index, 1960-1985 |
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1146 | Family Tree | ||
| 2 | I342 | Family Tree | ||
| 3 | I340 | Family Tree | ||
| 4 | I341 | Family Tree |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 May 1958 | I108 | Family Tree |
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 May 1950 | I558 | Family Tree | |
| 2 | 2 May 1950 | I335 | Family Tree | |
| 3 | I337 | Family Tree | ||
| 4 | I4583 | Family Tree | ||
| 5 | 2 May 1950 | I108 | Family Tree | |
| 6 | I338 | Family Tree |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | DAILEY / RUZICKA | 24 Aug 1963 | F140 | Family Tree |
| 2 | MELROSE / EVANS | F148 | Family Tree | |
| 3 | MELROSE / NORWOOD | 2 Aug 1978 | F147 | Family Tree |
| 4 | RUZICKA / MAXWELL | F145 | Family Tree |
