Our Family History
The Genealogy of the Ruzicka and Manchak Families
Seattle, King, Washington, USA
Tree: Family Tree
City/Town : Latitude: 47.6062095, Longitude: -122.3320708
Media
| Documents | DOBRY, Annie Agnes Canada to US Border Crossing, Danville, WA, 02 May 1937 | |
| DOBRY, Joseph A. Canada to US Border Crossing, Laurier, WA, 25 Dec 1927 | ||
| U.S. City Directories 1821 - 1989 1928, Seattle, King, Washington, USA | ||
| 1930 Federal Census of Washington, King County, Seattle Enumeration District No. 17-3, Supervisor's District No. 2, Sheet No. 21A, Lines 45 thru 47 | ||
| U.S., School Yearbooks, 1880 - 2012 School: University of Washington School Location: Seattle, Washington Year: 1920 Book Name: Tyee Yearbook | ||
| SHINN, Duane DOBRY, Marie Marriage Registration | ||
| RUZICKA, Arthur U.S., Border Crossings from Canada to U.S., 1895-1960 | ||
| RUZICKA, Arthur U.S., Border Crossings from Canada to U.S., 1895-1960 | ||
| RUZICKA, Charles Anton U.S., Border Crossings from Canada to U.S., 1895-1960 | ||
| RUZICKA, Charles Anton U.S., Border Crossings from Canada to U.S., 1895-1960 | ||
| 1950 Federal Census of Washington, King County, Seattle Enumeration District No. 40-189, Sheet No. 12 | ||
| U.S., Border Crossings from Canada to U.S., 1895-1960 Name: Louis Anton Ruzicka Gender: Male Nationality: Canadian Arrival Age: 33 Record Type: Arrival Birth Date: abt 1892 Birth Place: Kearney Residence Place: Vancouver, British Columbia, Canada Arrival Date: 25 Sep 1925 Port of Arrival: Seattle, Washington, USA Marital Status: Married | ||
| U.S., Border Crossings from Canada to U.S., 1895-1960 Name: Louis Anton Ruzicka Gender: Male Nationality: Canadian Arrival Age: 33 Record Type: Arrival Birth Date: abt 1892 Birth Place: Kearney Residence Place: Vancouver, British Columbia, Canada Arrival Date: 25 Sep 1925 Port of Arrival: Seattle, Washington, USA Marital Status: Married |
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1896 | I3564 | Family Tree | |
| 2 | Abt 1896 | I3564 | Rivera Family Tree | |
| 3 | I3056 | Family Tree | ||
| 4 | I3056 | Rivera Family Tree |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Nov 1994 | I562 | Family Tree | |
| 2 | 5 Nov 1994 | I562 | Rivera Family Tree |
Census
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Apr 1930 | I560 | Family Tree | |
| 2 | 17 Apr 1930 | I560 | Rivera Family Tree | |
| 3 | 8 Apr 1950 | I560 | Family Tree | |
| 4 | 8 Apr 1950 | I560 | Rivera Family Tree | |
| 5 | 17 Apr 1930 | I563 | Family Tree | |
| 6 | 17 Apr 1930 | I563 | Rivera Family Tree | |
| 7 | 8 Apr 1950 | I563 | Family Tree | |
| 8 | 8 Apr 1950 | I563 | Rivera Family Tree | |
| 9 | 17 Apr 1930 | I562 | Family Tree | |
| 10 | 17 Apr 1930 | I562 | Rivera Family Tree | |
| 11 | 8 Apr 1950 | I562 | Family Tree | |
| 12 | 8 Apr 1950 | I562 | Rivera Family Tree |
