Our Family History
The Genealogy of the Ruzicka and Manchak Families
Portland, Multnomah, Oregon, USA
Tree: Family Tree
City/Town : Latitude: 45.523875, Longitude: -122.670399
Media
| Documents | 1940 Federal Census of Oregon, Multnomah County, Portland Supervisor's District No. 3, Enumeration District No. 37-300, Sheet No. 8A, Lines 29 thru 34 | |
| GRAY, Robert H ROSE, Maxine L Oregon, U.S., State Marriages, 1906-1968 | ||
| ROSE, Theodore Valerian U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| ROSE, Theodore Valerian U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| ROSE, Marguerite TYSON, C James Oregon, U.S., State Marriages, 1906-1968 | ||
| 1950 Federal Census of Oregon, Multnomah County, Portland Enumeration District No. 37-373, Sheet No. 11 | ||
| 1950 Federal Census of Oregon, Multnomah County, Portland Enumeration District No. 37-165, Sheet No. 9 | ||
| ROSE, Maxine U.S., School Yearbooks, 1900-2016 Grant High School, Portland, OR | ||
| GRAY, Robert Henry ROSE, Maxine Lucille Oregon, U.S., County Marriage Records, 1849-1967 | ||
| ZUERCHER, Chris R. GRAY, Lesley M. Oregon, U.S., State Marriages, 1906-1968 |
| Headstones | ROSE, Mary ROSE, Valerian |
Birth
Matches 1 to 20 of 20
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 May 1996 | I622 | Family Tree | |
| 2 | 5 May 1996 | I622 | Rivera Family Tree | |
| 3 | 2 Feb 1977 | I112 | Family Tree | |
| 4 | 2 Feb 1977 | I112 | Rivera Family Tree |
Census
Matches 1 to 22 of 22
Marriage
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | GRAY / ROSE | 1 Aug 1948 | F247 | Family Tree |
| 2 | GRAY / ROSE | 1 Aug 1948 | F247 | Rivera Family Tree |
| 3 | GRAY / ULLMANN | F254 | Family Tree | |
| 4 | GRAY / ULLMANN | F254 | Rivera Family Tree | |
| 5 | LINDEKEN / PFEIFER | 30 Jun 1915 | F307 | Family Tree |
| 6 | LINDEKEN / PFEIFER | 30 Jun 1915 | F307 | Rivera Family Tree |
| 7 | TYSON / ROSE | 31 Dec 1944 | F237 | Family Tree |
| 8 | TYSON / ROSE | 31 Dec 1944 | F237 | Rivera Family Tree |
| 9 | YEE / WORKUN | F1416 | Family Tree | |
| 10 | YEE / WORKUN | F1416 | Rivera Family Tree | |
| 11 | ZUERCHER / GRAY | F250 | Family Tree | |
| 12 | ZUERCHER / GRAY | F250 | Rivera Family Tree |
