Our Family History
The Genealogy of the Ruzicka and Manchak Families
Platte, Nebraska, USA
Tree: Family Tree
Latitude: 41.5684, Longitude: -97.5254
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I3175 | Family Tree | ||
| 2 | I3142 | Family Tree | ||
| 3 | I3147 | Family Tree | ||
| 4 | I3146 | Family Tree | ||
| 5 | I3151 | Family Tree | ||
| 6 | I3145 | Family Tree | ||
| 7 | I3144 | Family Tree | ||
| 8 | I3148 | Family Tree | ||
| 9 | I3149 | Family Tree | ||
| 10 | I3152 | Family Tree | ||
| 11 | I3150 | Family Tree |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Jan 1956 | I3122 | Family Tree |
