Our Family History
The Genealogy of the Ruzicka and Manchak Families
Pitín, South Moravia, Czech Republic
Tree: Family Tree
Latitude: 49.0333, Longitude: 17.85
Media
| Photos | STAROBA Family STAROBA, Anna (seated) SUSTEK, Anna STAROBA, Jindrich URBANEK, Francis URBANEK, Pan (children) SUSTEK, Jindrich (seated?) URBANEK, unknown (left and right of Anna) |
| Documents | STAROBA, Bernarda Obituary | |
| STAROBA, Josef Obituary | ||
| STAROBA, Anna SCHOOL REPORT |
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Aug 1905 | I2487 | Family Tree | |
| 2 | 9 Mar 1900 | I62 | Family Tree | |
| 3 | 9 Aug 1894 | I53 | Family Tree | |
| 4 | 19 Nov 1902 | I2486 | Family Tree | |
| 5 | 10 Jul 1921 | I36 | Family Tree | |
| 6 | 2 Sep 1880 | I152 | Family Tree | |
| 7 | 17 Sep 1891 | I52 | Family Tree | |
| 8 | 23 Sep 1884 | I151 | Family Tree | |
| 9 | 6 Oct 1884 | I1998 | Family Tree | |
| 10 | 20 Aug 1894 | I150 | Family Tree | |
| 11 | 11 Aug 1887 | I155 | Family Tree | |
| 12 | 22 Mar 1900 | I1987 | Family Tree | |
| 13 | 14 Feb 1870 | I78 | Family Tree | |
| 14 | 31 Dec 1840 | I72 | Family Tree | |
| 15 | 29 Jan 1898 | I1986 | Family Tree | |
| 16 | 1923 | I1975 | Family Tree |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Mar 1897 | I163 | Family Tree | |
| 2 | 15 Jun 1849 | I2045 | Family Tree | |
| 3 | 7 Mar 1882 | I1891 | Family Tree | |
| 4 | 16 Oct 1892 | I2067 | Family Tree | |
| 5 | 16 Apr 1960 | I1890 | Family Tree | |
| 6 | 20 Sep 1864 | I2046 | Family Tree | |
| 7 | 6 May 1911 | I2069 | Family Tree | |
| 8 | 10 May 1915 | I2062 | Family Tree | |
| 9 | 29 Sep 1850 | I2061 | Family Tree | |
| 10 | 11 Apr 1925 | I72 | Family Tree |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1956 | I56 | Family Tree | |
| 2 | 1980 | I63 | Family Tree | |
| 3 | 1986 | I64 | Family Tree | |
| 4 | 1989 | I65 | Family Tree | |
| 5 | Abt 17 Dec 1991 | I2393 | Family Tree | |
| 6 | Abt 21 Jun 1951 | I57 | Family Tree |
