Our Family History
The Genealogy of the Ruzicka and Manchak Families
Pitín, South Moravia, Czech Republic
Tree: Family Tree
Notes:
City/Town : Latitude: 49.039312255427, Longitude: 17.850538320363
Media
| Photos | STAROBA Family STAROBA, Anna (seated) SUSTEK, Anna STAROBA, Jindrich URBANEK, Francis URBANEK, Pan (children) SUSTEK, Jindrich (seated?) URBANEK, unknown (left and right of Anna) |
| Documents | STAROBA, Bernarda Obituary | |
| STAROBA, Josef Obituary | ||
| STAROBA, Anna SCHOOL REPORT |
Birth
Matches 1 to 41 of 41
Death
Matches 1 to 21 of 21
Burial
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1956 | I56 | Rivera Family Tree | |
| 2 | 1956 | I56 | Family Tree | |
| 3 | 1980 | I63 | Rivera Family Tree | |
| 4 | 1980 | I63 | Family Tree | |
| 5 | 1986 | I64 | Rivera Family Tree | |
| 6 | 1986 | I64 | Family Tree | |
| 7 | 1989 | I65 | Rivera Family Tree | |
| 8 | 1989 | I65 | Family Tree | |
| 9 | Abt 17 Dec 1991 | I2393 | Rivera Family Tree | |
| 10 | Abt 17 Dec 1991 | I2393 | Family Tree | |
| 11 | Abt 21 Jun 1951 | I57 | Rivera Family Tree | |
| 12 | Abt 21 Jun 1951 | I57 | Family Tree |
