Our Family History
The Genealogy of the Ruzicka and Manchak Families
Otter Creek, Dixon, Nebraska, USA
Tree: Family Tree
Latitude: 42.4619, Longitude: -96.753
Media
| Documents | 1940 Federal Census of Nebraska, Dixon County, Otter Creek Supervisor's District No. 7, Enumeration District No. 26-16, Sheet No. 4A | |
| 1950 Federal Census of Nebraska, Dixon County, Otter Creek Enumeration District No. 26-16, Sheet No. 2 |
Census
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Apr 1940 | I3365 | Family Tree | |
| 2 | 5 Apr 1950 | I3365 | Family Tree | |
| 3 | 5 Apr 1950 | I3374 | Family Tree | |
| 4 | 21 Apr 1940 | I3364 | Family Tree | |
| 5 | 21 Apr 1940 | I1022 | Family Tree | |
| 6 | 5 Apr 1950 | I3364 | Family Tree | |
| 7 | 5 Apr 1950 | I1022 | Family Tree | |
| 8 | I3373 | Family Tree | ||
| 9 | I3372 | Family Tree | ||
| 10 | I3375 | Family Tree | ||
| 11 | I1023 | Family Tree | ||
| 12 | 21 Apr 1940 | I1021 | Family Tree | |
| 13 | 5 Apr 1950 | I1021 | Family Tree |
