Our Family History
The Genealogy of the Ruzicka and Manchak Families
Ord, Valley, Nebraska, USA
Tree: Family Tree
City/Town : Latitude: 41.606976861557364, Longitude: -98.92867707114289
Media
| Photos | SVOBODA, Charles |
| Documents | VLACH, Eva Obituary | |
| SVOBODA, Frank U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| SVOBODA, Frank U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| PROSKOCIL, Karen Kay Obituary | ||
| PROSKOCIL, Georgia Obituary | ||
| 1940 Federal Census of Nebraska, Valley County, Ord Supervisor's District No. 10 Enumeration District No. 88-15 Sheet No. 24B | ||
| 1950 Federal Census of Nebraska, Valley County, Ord Enumeration District No. 88-16 Sheet No. 23 | ||
| SVOBODA, Infant Obituary | ||
| PROSKOCIL, William, Jr. U.S., School Yearbooks, 1900-2016 | ||
| 1950 Federal Census of Nebraska, Valley County, Ord Enumeration District No. 88-15 Sheet No. 71 | ||
| SVOBODA, Charles SVOBODA, George Svoboda Brothers Home on Leave | ||
| SVOBODA, Infant Obituary | ||
| NOVAK, Frank U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| NOVAK, Frank U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| NOVAK, Connie U.S., School Yearbooks, 1900-2016 | ||
| NOVAK, LaVerne Obituary | ||
| NOVAK, Emma Obituary Part I | ||
| NOVAK, Emma Obituary Part II | ||
| NOVAK, Frank Obituary | ||
| SVOBODA, Irene VAN WINKLE, Jerald Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| VAN WINKLE, Jerald SVOBODA, Irene Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| KLANECKY, Adolph U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| KLANECKY, Adolph U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| KLANECKY, John Obituary | ||
| 1950 Federal Census of Nebraska, Valley County, Ord Enumeration District No. 88-17 Sheet No. 41 | ||
| KLANECKY, John U.S., World War II Draft Registration Cards, 1942 | ||
| KLANECKY, John U.S., World War II Draft Registration Cards, 1942 |
| Headstones | SVOBODA, Infant | |
| TUMA, Ralph Charles | ||
| PROSKOCIL, William PROSKOCIL, Georgia | ||
| SVOBODA, Infant | ||
| SVOBODA, Charles SVOBODA, Louise | ||
| NOVAK, Emma NOVAK, Frank | ||
| NOVAK, LaVerne | ||
| NOVAK, Ina NOVAK, Eugene |
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Sep 1934 | I4473 | Family Tree | |
| 2 | 17 Jul 1948 | I3532 | Family Tree | |
| 3 | 23 Jun 1930 | I4471 | Family Tree | |
| 4 | 31 Oct 1960 | I4394 | Family Tree | |
| 5 | 12 Nov 1926 | I4373 | Family Tree | |
| 6 | 3 Mar 1911 | I4370 | Family Tree | |
| 7 | 17 Jan 1948 | I3716 | Family Tree | |
| 8 | 31 Oct 1938 | I4392 | Family Tree | |
| 9 | 29 Sep 1931 | I4372 | Family Tree | |
| 10 | 20 Aug 1930 | I4371 | Family Tree | |
| 11 | 20 Feb 1940 | I4447 | Family Tree | |
| 12 | 8 Nov 1934 | I4485 | Family Tree | |
| 13 | 17 Aug 1929 | I4367 | Family Tree | |
| 14 | 18 Jan 1942 | I4393 | Family Tree |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Jul 2020 | I4043 | Family Tree | |
| 2 | 5 Jan 2000 | I4345 | Family Tree | |
| 3 | 17 May 1996 | I3530 | Family Tree | |
| 4 | 17 Dec 2015 | I3527 | Family Tree | |
| 5 | 3 Mar 1995 | I3659 | Family Tree | |
| 6 | 10 Sep 2017 | I3661 | Family Tree | |
| 7 | 12 Nov 1932 | I4471 | Family Tree | |
| 8 | 31 Oct 1960 | I4394 | Family Tree | |
| 9 | 19 Aug 1982 | I4370 | Family Tree | |
| 10 | 20 May 1964 | I3533 | Family Tree | |
| 11 | 14 May 1982 | I4369 | Family Tree | |
| 12 | 20 Aug 1930 | I4371 | Family Tree | |
| 13 | 20 Feb 1940 | I4447 | Family Tree | |
| 14 | 29 Mar 2016 | I3666 | Family Tree | |
| 15 | 23 Sep 2015 | I3660 | Family Tree | |
| 16 | 14 Feb 1989 | I3528 | Family Tree |
Census
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Apr 1950 | I3527 | Family Tree | |
| 2 | 18 Apr 1950 | I3526 | Family Tree | |
| 3 | I4374 | Family Tree | ||
| 4 | 19 Apr 1950 | I4373 | Family Tree | |
| 5 | 2 May 1940 | I4370 | Family Tree | |
| 6 | 15 Apr 1950 | I4370 | Family Tree | |
| 7 | I4391 | Family Tree | ||
| 8 | 2 May 1940 | I4369 | Family Tree | |
| 9 | I4391 | Family Tree | ||
| 10 | 15 Apr 1950 | I4369 | Family Tree | |
| 11 | 2 May 1940 | I4380 | Family Tree | |
| 12 | 15 Apr 1950 | I4380 | Family Tree | |
| 13 | 2 May 1940 | I4392 | Family Tree | |
| 14 | 15 Apr 1950 | I4392 | Family Tree | |
| 15 | 2 May 1940 | I4372 | Family Tree | |
| 16 | 19 Apr 1950 | I4372 | Family Tree | |
| 17 | 15 Apr 1950 | I4393 | Family Tree |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | PROSKOCIL / SVOBODA | 5 Feb 1948 | F1593 | Family Tree |
| 2 | VAN WINKLE / SVOBODA | 18 Oct 1953 | F1645 | Family Tree |
