Our Family History
The Genealogy of the Ruzicka and Manchak Families
Omaha, Douglas, Nebraska, USA
Tree: Family Tree
City/Town : Latitude: 41.259751, Longitude: -95.942336
Media
| Documents | 1880 Federal Census of Nebraska, Douglas County, Omaha Page No. 18, Supervisor's District No. 2, Enumeration District No. 12 The Ruzicka family appears right at the top of the page. You can also see their neighbours the Jablechnik's which I am certain are relatives. | |
| 1900 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 14, Sheet No. 5A | ||
| 1900 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 14, Sheet No. 12A | ||
| 1910 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 74, Sheet No. 10B | ||
| 1920 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 49, Sheet No. 9B | ||
| 1920 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 55, Sheet No. 9B | ||
| 1920 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 49, Sheet No. 5A | ||
| 1920 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 49, Sheet No. 4A | ||
| 1920 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 68, Sheet No. 12B | ||
| 1920 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 52, Sheet No. 2A | ||
| 1930 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 28-59, Supervisor's District No. 7, Sheet No. 11A | ||
| 1930 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 28-61, Supervisor's District No. 7, Sheet No. 1B | ||
| 1930 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 28-61, Supervisor's District No. 7, Sheet No. 12B | ||
| 1930 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 28-61, Supervisor's District No. 7, Sheet No. 2B | ||
| 1930 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 28-61, Supervisor's District No. 7, Sheet No. 1A | ||
| RUZICKA, Jr., Joseph Albert World War I Draft Registration Card | ||
| DOBRY, Annie Agnes Canada to US Border Crossing, Danville, WA, 02 May 1937 | ||
| KRIPAL, John and Sophia's Wedding Document Monument to the Conjugal Marriage Mr. John Kripal and Ms. Sophie Ruzicka by Ceremony St. Catholic Church with Councilors were Married Temple of Lord St. Vaclav in Omaha, Nebraska on 12 October 1920 | ||
| BARTA, Rose Obituary | ||
| 1940 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 94-67, Sheet No. 5A | ||
| 1920 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 50, Sheet No. 14A | ||
| 1910 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 74, Sheet No. 4A | ||
| 1940 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 94-90, Sheet 12B | ||
| 1940 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 94-81, Sheet 5B | ||
| 1940 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 94-20, Sheet 10B | ||
| MRZLAK, Anna M Obituary | ||
| 1920 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 50, Sheet No. 3B | ||
| 1940 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 94-64, Sheet No. 10B | ||
| 1900 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 15, Sheet No. 4B | ||
| 1930 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 28-61, Supervisor's District No. 7, Sheet No. 9A & B | ||
| 1930 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 28-61, Supervisor's District No. 7, Sheet No. 9A & B | ||
| U.S. City Directories, 1822-1995 1931, Omaha, Douglas, Nebraska, USA | ||
| SLAVIK, James WESLEY, Antonia Marriage License Record | ||
| NEMEC, Joseph Harry U.S., World War I Draft Registration Cards, 1917-1918 | ||
| U.S. City Directories, 1822 - 1995 1948, Omaha, Douglas, Nebraska, USA | ||
| ROZMARIN, William Robert World War II Draft Registration Card | ||
| ROZMARIN, William Robert World War II Draft Registration Card | ||
| 1940 Federal Census of Nebraska, Douglas County, Omaha Supervisor\'s District No. 2, Enumeration District No. 94-67, Sheet 61B | ||
| Joseph Albert Ruzicka U.S., World War II Draft Registration Cards, 1942 | ||
| Joseph Albert Ruzicka U.S., World War II Draft Registration Cards, 1942 | ||
| 1940 Federal Census of Nebraska, Douglas County, Omaha Supervisor\'s District No. 2, Enumeration District No. 94-64, Sheet 11B, Lines 55 - 57 | ||
| WHELAN, William U.S., World War II Draft Registration Cards, 1942 | ||
| WHELAN, William U.S., World War II Draft Registration Cards, 1942 | ||
| NEMEC, Charles Obituary | ||
| U.S., School Yearbooks, 1900-1999 Yearbook Date: 1957 School: Creighton Preparatory School Location: Omaha, Nebraska, USA | ||
| NEMEC, Charles Joseph World War I Draft Registration Card | ||
| NEMEC, Charles Joseph World War II Draft Registration Card | ||
| NEMEC, Charles Joseph World War II Draft Registration Card | ||
| TESAR, John Joseph World War II Draft Registration Card | ||
| TESAR, John Joseph World War II Draft Registration Card | ||
| 1930 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 28-63, Supervisor\'s District No. 7, Sheet No. 5B | ||
| LIEBERMAN, Anton P. RUZICKA, Lillian C LIEBERMAN, Anton P, Jr. CARLSON, Janis Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| LIEBERMAN, Anton RUZICKA, Lillian Marriage License | ||
| LIEBERMAN, Anton P. U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| LIEBERMAN, Anton P. U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| RUZICKA, Lillian C. LIEBERMAN, Anton P. Marriage Registration | ||
| 1940 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 94-67, Sheet 4A | ||
| NEMEC, Joseph KRYTINER, Karoline BOYLE, Thomas NEMEC, Jean Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| NEMEC, Joseph Harry U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| NEMEC, Joseph Harry U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| NEMEC, Edward F. U.S., World War I Draft Registration Cards, 1917-1918 | ||
| NEMEC, Edward Frank U.S., World War II Draft Registration Cards, 1942 | ||
| NEMEC, Edward Frank U.S., World War II Draft Registration Cards, 1942 | ||
| NEMEC, Richard Edward U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| CHILESE, Mary Pat Creighton University | ||
| NEMEC, Richard Edward U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| NEMEC, Richard Edward U.S., School Yearbooks, 1900-1999, Central High School, Omaha, NE | ||
| NEMEC, Edward Joseph U.S., School Yearbooks, 1900-1999, Creighton College, Omaha, NE | ||
| NEMEC, Edward C. ERDEI, Magdalen NEMEC, Clara Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| NEMEC, Dr. Edward Charles Obituary | ||
| NEMEC, Dr. Edward Charles Obituary | ||
| NEMEC, Charles J. NEMEC, Edward C. Omaha, Nebraska, City Directory, 1949 | ||
| 1940 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 94-67, Sheet 6A | ||
| TUMA, Frank NOHEJL, Marie Marriage License Record | ||
| TUMA, Frank NOHEJL, Marie Affidavit for Marriage License Marriage License | ||
| RUZICKA, John NOHEJL, Josephine Marriage License | ||
| SWOBODA, Charles William U.S., World War I Draft Registration Cards, 1917-1918 | ||
| SWOBODA, Charles William U.S., World War II Draft Registration Cards, 1942 | ||
| SWOBODA, Charles William U.S., World War II Draft Registration Cards, 1942 | ||
| 1940 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 94-132, Sheet 2B | ||
| 1930 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 28-63, Supervisor's District No. 7, Sheet No. 6B | ||
| ROZMARIN, Francis Joseph U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| ROZMARIN, Francis Joseph U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| ROZMARIN, Francis DYMAK, Rose MCMAHON, Alfred Joseph ROZMARIN, Claire Marie KLEINE, George ROZMARIN, Gladys Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| 1950 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 95-137, Sheet No. 75 | ||
| U.S., City Directories, 1822-1995 1917, Omaha, Douglas, Nebraska, USA | ||
| SYKORA, Richard H U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| SYKORA, Richard H U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| SYKORA, Richard U.S., World War II Draft Registration Cards, 1942 | ||
| SYKORA, Richard U.S., World War II Draft Registration Cards, 1942 | ||
| SYKORA, Richard U.S., World War I Draft Registration Cards, 1917-1918 | ||
| 1950 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 95-204, Sheet No. 22 | ||
| CHILESE, Lawrence A U.S., School Yearbooks, 1900-1999 1967 Benson High School | ||
| SVOBODA, Vaclav RUZICKA, Anna Nebraska, U.S., Select County Marriage Records, 1855-1908 | ||
| SVOBODA, John and RUZICKA, Anne Marriage License This is a great document - discovered by Carol NEMEC - that opens up a new branch of the family tree that we have very little information on. | ||
| SWOBODA, Charles William U.S., City Directories, 1822-1995 | ||
| U.S., School Yearbooks, 1900-1999 Archbishop Ryan High School | ||
| 1940 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 94-121, Sheet 17A | ||
| 1950 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 95-203, Sheet No. 11 | ||
| NEMEC, Edward Charles U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| NEMEC, Edward Charles U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| NEMEC, Mary Alice U.S., School Yearbooks, 1900-2016 | ||
| KRIPAL, John L. NACKE, William KRIPAL, Irene Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| U.S., City Directories, 1822-1995 1821, Omaha, Douglas, Nebraska, USA | ||
| U.S., City Directories, 1822-1995 1957, Omaha, Douglas, Nebraska, USA | ||
| LIEBERMAN, Anton P., Jr. U.S., Headstone Applications for Military Veterans, 1925-1970 | ||
| 1950 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 95-136, Sheet No. 18 | ||
| 1950 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 95-124, Sheet No. 3 | ||
| ROZMARIN, William R. ROZMARIN, William C. KUHFAHL, Helen M. Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| ERDEI, Magdalen Mary NEMEC, Edward Charles Marriage Announcement | ||
| NEMEC, Mary Obituary | ||
| RUZICKA, Joseph Albert JOURA, Josephine Nebraska Marriages, 1855-1995 | ||
| RUZICKA, Joseph Albert Nebraska Marriages, 1855-1995 | ||
| JOURA, Josephine Nebraska Marriages, 1855-1995 | ||
| RUZICKA, Joseph Albert JOURA, Josephine Nebraska Marriages, 1855-1995 | ||
| NEMEC, Joseph Obituary | ||
| NEMEC, Mary Obituary | ||
| NEMEC, Anton Obituary | ||
| NEMEC, Joseph Naturalization Nebraska, Naturalization Records, 1855-1989 | ||
| NEMEC, Edward Frank Obituary | ||
| NEMEC, Katherine Mary Obituary | ||
| 1950 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 95-199, Sheet No. 14 | ||
| NEMEC, Alice Katharyn U.S., School Yearbooks, 1900-2016 Creighton College | ||
| KLANECKY, John TUMA, Frances Nebraska, U.S., Select County Marriage Records, 1855-1908 | ||
| U.S. City Directories, 1822 - 1995 1923, Omaha, Douglas, Nebraska, USA | ||
| 1950 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 95-124 Sheet No. 1 | ||
| 1950 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 95-124 Sheet No. 2 | ||
| KLEINE, Mary U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1962 School: Mercy High School School Location: Omaha, Nebraska, USA | ||
| KLEINE, Mary U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1962 School: Mercy High School School Location: Omaha, Nebraska, USA | ||
| KLEINE, George U.S., Baseball Questionnaires, 1945-2005 | ||
| 1950 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 95-124 Sheet No. 4 | ||
| NEMEC, Joseph Charles U.S., School Yearbooks, 1900-2016 School: Creighton University School Location: Omaha, Nebraska, USA Yearbook Title: Bluejay | ||
| NEMEC, Joseph Charles U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| NEMEC, Joseph Charles U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 1950 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 95-345 Sheet No. 74 | ||
| SYKORA, Lenni U.S., School Yearbooks, 1880 - 2016 School: Marian High School School Location: Omaha, Nebraska, USA | ||
| 1950 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 95-81 Sheet No. 9 | ||
| SYKORA, Richard and Family U.S., City Directories, 1822 - 1995 Residence Year: 1941 Street Address: 2214 Q Residence Place: Omaha, Nebraska, USA Publication Title: Omaha, Nebraska, City Directory, 1941 | ||
| 1950 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 95-28 Sheet No. 5 |
| Headstones | BEWERSDORF, Alice | |
| ROZMARIN, Francis ROZMARIN, Rose Anne | ||
| NEMEC, Joseph Charles NEMEC, Carol Plot: Station 12, Row 17, Lot 28, Grave 4 |
Birth
Matches 1 to 50 of 56
Death
Matches 1 to 30 of 30
Census
Matches 1 to 50 of 182
Naturalization
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Sep 1906 | I234 | Family Tree |
Social Security Number
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Social Security Number |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Bef 1951 | I3116 | Family Tree |
Marriage
Matches 1 to 16 of 16
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | FISTER / ROZMARIN | 22 Apr 1946 | F1172 | Family Tree |
| 2 | GALLEY / FARHA | F1721 | Family Tree | |
| 3 | KRIPAL / JOHNSON | F435 | Family Tree | |
| 4 | KRIPAL / RUZICKA | 12 Oct 1920 | F287 | Family Tree |
| 5 | MRZLAK / GERMAN | 10 Jan 1942 | F1067 | Family Tree |
| 6 | NEMEC / ROGERS | F1037 | Family Tree | |
| 7 | NEMEC / RUZICKA | 1 May 1883 | F44 | Family Tree |
| 8 | NOZISKA / NEMEC | 6 Jun 1911 | F365 | Family Tree |
| 9 | RAGOLE / BARTA | F1024 | Family Tree | |
| 10 | RUZICKA / JOURA | 22 Nov 1882 | F42 | Family Tree |
| 11 | RUZICKA / NOHEJL | 22 Apr 1878 | F38 | Family Tree |
| 12 | SLAVIK / URBAN | 14 Nov 1886 | F56 | Family Tree |
| 13 | SVOBODA / RUZICKA | 6 Jan 1889 | F43 | Family Tree |
| 14 | TROIA / FARHA | F1722 | Family Tree | |
| 15 | TUMA / NOHEJL | 31 Mar 1883 | F1217 | Family Tree |
| 16 | ZUROSKE / KLUTHE | F1224 | Family Tree |
