Tree: Family Tree
City/Town : Latitude: 41.259751, Longitude: -95.942336Documents | 1880 Federal Census of Nebraska, Douglas County, Omaha Page No. 18, Supervisor's District No. 2, Enumeration District No. 12 The Ruzicka family appears right at the top of the page. You can also see their neighbours the Jablechnik's which I am certain are relatives. | |
1900 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 14, Sheet No. 5A | ||
1900 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 14, Sheet No. 12A | ||
1910 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 74, Sheet No. 10B | ||
1920 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 49, Sheet No. 9B | ||
1920 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 55, Sheet No. 9B | ||
1920 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 49, Sheet No. 5A | ||
1920 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 49, Sheet No. 4A | ||
1920 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 68, Sheet No. 12B | ||
1920 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 52, Sheet No. 2A | ||
1930 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 28-59, Supervisor's District No. 7, Sheet No. 11A | ||
1930 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 28-61, Supervisor's District No. 7, Sheet No. 1B | ||
1930 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 28-61, Supervisor's District No. 7, Sheet No. 12B | ||
1930 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 28-61, Supervisor's District No. 7, Sheet No. 2B | ||
1930 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 28-61, Supervisor's District No. 7, Sheet No. 1A | ||
RUZICKA, Jr., Joseph Albert World War I Draft Registration Card | ||
DOBRY, Annie Agnes Canada to US Border Crossing, Danville, WA, 02 May 1937 | ||
KRIPAL, John and Sophia's Wedding Document Monument to the Conjugal Marriage Mr. John Kripal and Ms. Sophie Ruzicka by Ceremony St. Catholic Church with Councilors were Married Temple of Lord St. Vaclav in Omaha, Nebraska on 12 October 1920 | ||
BARTA, Rose Obituary | ||
1940 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 94-67, Sheet No. 5A | ||
1920 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 50, Sheet No. 14A | ||
1910 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 74, Sheet No. 4A | ||
1940 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 94-90, Sheet 12B | ||
1940 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 94-81, Sheet 5B | ||
1940 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 94-20, Sheet 10B | ||
MRZLAK, Anna M Obituary | ||
1920 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 50, Sheet No. 3B | ||
1940 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 94-64, Sheet No. 10B | ||
1900 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 15, Sheet No. 4B | ||
1930 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 28-61, Supervisor's District No. 7, Sheet No. 9A & B | ||
1930 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 28-61, Supervisor's District No. 7, Sheet No. 9A & B | ||
U.S. City Directories, 1822-1995 1931, Omaha, Douglas, Nebraska, USA | ||
SLAVIK, James WESLEY, Antonia Marriage License Record | ||
NEMEC, Joseph Harry U.S., World War I Draft Registration Cards, 1917-1918 | ||
U.S. City Directories, 1822 - 1995 1948, Omaha, Douglas, Nebraska, USA | ||
ROZMARIN, William Robert World War II Draft Registration Card | ||
ROZMARIN, William Robert World War II Draft Registration Card | ||
1940 Federal Census of Nebraska, Douglas County, Omaha Supervisor\'s District No. 2, Enumeration District No. 94-67, Sheet 61B | ||
Joseph Albert Ruzicka U.S., World War II Draft Registration Cards, 1942 | ||
Joseph Albert Ruzicka U.S., World War II Draft Registration Cards, 1942 | ||
1940 Federal Census of Nebraska, Douglas County, Omaha Supervisor\'s District No. 2, Enumeration District No. 94-64, Sheet 11B, Lines 55 - 57 | ||
WHELAN, William U.S., World War II Draft Registration Cards, 1942 | ||
WHELAN, William U.S., World War II Draft Registration Cards, 1942 | ||
NEMEC, Charles Obituary | ||
U.S., School Yearbooks, 1900-1999 Yearbook Date: 1957 School: Creighton Preparatory School Location: Omaha, Nebraska, USA | ||
NEMEC, Charles Joseph World War I Draft Registration Card | ||
NEMEC, Charles Joseph World War II Draft Registration Card | ||
NEMEC, Charles Joseph World War II Draft Registration Card | ||
TESAR, John Joseph World War II Draft Registration Card | ||
TESAR, John Joseph World War II Draft Registration Card | ||
1930 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 28-63, Supervisor\'s District No. 7, Sheet No. 5B | ||
LIEBERMAN, Anton P. RUZICKA, Lillian C LIEBERMAN, Anton P, Jr. CARLSON, Janis Nebraska, U.S., Index to Marriages, 1909-1955 | ||
LIEBERMAN, Anton RUZICKA, Lillian Marriage License | ||
LIEBERMAN, Anton P. U.S., World War II Draft Cards Young Men, 1940-1947 | ||
LIEBERMAN, Anton P. U.S., World War II Draft Cards Young Men, 1940-1947 | ||
RUZICKA, Lillian C. LIEBERMAN, Anton P. Marriage Registration | ||
1940 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 94-67, Sheet 4A | ||
NEMEC, Joseph KRYTINER, Karoline Nebraska, U.S., Index to Marriages, 1909-1955 | ||
NEMEC, Joseph Harry U.S., World War II Draft Cards Young Men, 1940-1947 | ||
NEMEC, Joseph Harry U.S., World War II Draft Cards Young Men, 1940-1947 | ||
NEMEC, Edward F. U.S., World War I Draft Registration Cards, 1917-1918 | ||
NEMEC, Edward Frank U.S., World War II Draft Registration Cards, 1942 | ||
NEMEC, Edward Frank U.S., World War II Draft Registration Cards, 1942 | ||
NEMEC, Richard Edward U.S., World War II Draft Cards Young Men, 1940-1947 | ||
CHILESE, Mary Pat Creighton University | ||
NEMEC, Richard Edward U.S., World War II Draft Cards Young Men, 1940-1947 | ||
NEMEC, Richard Edward U.S., School Yearbooks, 1900-1999, Central High School, Omaha, NE | ||
NEMEC, Edward Joseph U.S., School Yearbooks, 1900-1999, Creighton College, Omaha, NE | ||
NEMEC, Edward C. ERDEI, Magdalen NEMEC, Clara Nebraska, U.S., Index to Marriages, 1909-1955 | ||
NEMEC, Dr. Edward Charles Obituary | ||
NEMEC, Dr. Edward Charles Obituary | ||
NEMEC, Charles J. NEMEC, Edward C. Omaha, Nebraska, City Directory, 1949 | ||
1940 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 94-67, Sheet 6A | ||
TUMA, Frank NOHEJL, Marie Marriage License Record | ||
TUMA, Frank NOHEJL, Marie Affidavit for Marriage License Marriage License | ||
RUZICKA, John NOHEJL, Josephine Marriage License | ||
SWOBODA, Charles William U.S., World War I Draft Registration Cards, 1917-1918 | ||
SWOBODA, Charles William U.S., World War II Draft Registration Cards, 1942 | ||
SWOBODA, Charles William U.S., World War II Draft Registration Cards, 1942 | ||
1940 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 94-132, Sheet 2B | ||
1930 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 28-63, Supervisor's District No. 7, Sheet No. 6B | ||
ROZMARIN, Francis Joseph U.S., World War II Draft Cards Young Men, 1940-1947 | ||
ROZMARIN, Francis Joseph U.S., World War II Draft Cards Young Men, 1940-1947 | ||
ROZMARIN, Francis DYMAK, Rose MCMAHON, Alfred Joseph ROZMARIN, Claire Marie Nebraska, U.S., Index to Marriages, 1909-1955 | ||
1950 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 95-137, Sheet No. 75 | ||
U.S., City Directories, 1822-1995 1917, Omaha, Douglas, Nebraska, USA | ||
SYKORA, Richard H U.S., World War II Draft Cards Young Men, 1940-1947 | ||
SYKORA, Richard H U.S., World War II Draft Cards Young Men, 1940-1947 | ||
SYKORA, Richard U.S., World War II Draft Registration Cards, 1942 | ||
SYKORA, Richard U.S., World War II Draft Registration Cards, 1942 | ||
SYKORA, Richard U.S., World War I Draft Registration Cards, 1917-1918 | ||
1950 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 95-204, Sheet No. 22 | ||
CHILESE, Lawrence A U.S., School Yearbooks, 1900-1999 1967 Benson High School | ||
SVOBODA, Vaclav RUZICKA, Anna Nebraska, U.S., Select County Marriage Records, 1855-1908 | ||
SVOBODA, John and RUZICKA, Anne Marriage License This is a great document - discovered by Carol NEMEC - that opens up a new branch of the family tree that we have very little information on. | ||
SWOBODA, Charles William U.S., City Directories, 1822-1995 | ||
U.S., School Yearbooks, 1900-1999 Archbishop Ryan High School | ||
1940 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 94-121, Sheet 17A | ||
1950 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 95-203, Sheet No. 11 | ||
NEMEC, Edward Charles U.S., World War II Draft Cards Young Men, 1940-1947 | ||
NEMEC, Edward Charles U.S., World War II Draft Cards Young Men, 1940-1947 | ||
NEMEC, Mary Alice U.S., School Yearbooks, 1900-2016 | ||
KRIPAL, John L. NACKE, William KRIPAL, Irene Nebraska, U.S., Index to Marriages, 1909-1955 | ||
U.S., City Directories, 1822-1995 1821, Omaha, Douglas, Nebraska, USA | ||
U.S., City Directories, 1822-1995 1957, Omaha, Douglas, Nebraska, USA | ||
LIEBERMAN, Anton P., Jr. U.S., Headstone Applications for Military Veterans, 1925-1970 | ||
1950 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 95-136, Sheet No. 18 | ||
1950 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 95-124, Sheet No. 3 | ||
ROZMARIN, William R. ROZMARIN, William C. KUHFAHL, Helen M. Nebraska, U.S., Index to Marriages, 1909-1955 | ||
ERDEI, Magdalen Mary NEMEC, Edward Charles Marriage Announcement | ||
NEMEC, Mary Obituary | ||
RUZICKA, Joseph Albert JOURA, Josephine Nebraska Marriages, 1855-1995 | ||
RUZICKA, Joseph Albert Nebraska Marriages, 1855-1995 | ||
JOURA, Josephine Nebraska Marriages, 1855-1995 | ||
RUZICKA, Joseph Albert JOURA, Josephine Nebraska Marriages, 1855-1995 | ||
NEMEC, Joseph Obituary | ||
NEMEC, Mary Obituary | ||
NEMEC, Anton Obituary | ||
NEMEC, Joseph Naturalization Nebraska, Naturalization Records, 1855-1989 | ||
NEMEC, Edward Frank Obituary | ||
NEMEC, Katherine Mary Obituary | ||
1950 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 95-199, Sheet No. 14 | ||
NEMEC, Alice Katharyn U.S., School Yearbooks, 1900-2016 Creighton College |
Headstones | BEWERSDORF, Alice | |
ROZMARIN, Francis ROZMARIN, Rose Anne |
Matches 1 to 50 of 55
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | BARTA, Ernest John | 1 Dec 1925 | Omaha, Douglas, Nebraska, USA | I1376 | Family Tree |
2 | ERDEI, Magdalen Mary | 12 Jan 1916 | Omaha, Douglas, Nebraska, USA | I3050 | Family Tree |
3 | HAMILTON, Ann Marie | I3058 | Family Tree | ||
4 | HOLM, Eric Vern | 22 Jun 1910 | Omaha, Douglas, Nebraska, USA | I3124 | Family Tree |
5 | KATOUCEK, Lillian Cecelia | 29 Jan 1912 | Omaha, Douglas, Nebraska, USA | I3119 | Family Tree |
6 | KLEINE, Daniel Joseph | 27 Jan 1963 | Omaha, Douglas, Nebraska, USA | I4070 | Family Tree |
7 | KLEINE, George Francis | 19 Aug 1921 | Omaha, Douglas, Nebraska, USA | I3431 | Family Tree |
8 | KRIPAL, Cecilia Lillian | 4 Aug 1924 | Omaha, Douglas, Nebraska, USA | I1059 | Family Tree |
9 | KRIPAL, Cherie Justina | I1295 | Family Tree | ||
10 | KRIPAL, Henry Louis | 5 May 1923 | Omaha, Douglas, Nebraska, USA | I1058 | Family Tree |
11 | MCCARTY, Darlene | 8 Jun 1930 | Omaha, Douglas, Nebraska, USA | I3661 | Family Tree |
12 | MCMAHON, Mark Edward | 9 Apr 1960 | Omaha, Douglas, Nebraska, USA | I3443 | Family Tree |
13 | MCMAHON, Thomas Joseph | 20 Sep 1955 | Omaha, Douglas, Nebraska, USA | I3441 | Family Tree |
14 | MEYER, Alexandra Marie | I1217 | Family Tree | ||
15 | MRZLAK, John Joseph | 21 Oct 1916 | Omaha, Douglas, Nebraska, USA | I3139 | Family Tree |
16 | MRZLAK, Nicholas James | 28 May 1914 | Omaha, Douglas, Nebraska, USA | I3138 | Family Tree |
17 | NEMEC, Alice Katharyn | 20 Jun 1917 | Omaha, Douglas, Nebraska, USA | I2882 | Family Tree |
18 | NEMEC, Charles George | 2 May 1940 | Omaha, Douglas, Nebraska, USA | I3051 | Family Tree |
19 | NEMEC, Dr. Charles Joseph | 27 Apr 1884 | Omaha, Douglas, Nebraska, USA | I942 | Family Tree |
20 | NEMEC, Clara Ann | 10 Aug 1894 | Omaha, Douglas, Nebraska, USA | I947 | Family Tree |
21 | NEMEC, Edward Charles MD | 5 Apr 1914 | Omaha, Douglas, Nebraska, USA | I2881 | Family Tree |
22 | NEMEC, Edward Charles | I3064 | Family Tree | ||
23 | NEMEC, Edward Frank | 13 Feb 1887 | Omaha, Douglas, Nebraska, USA | I944 | Family Tree |
24 | NEMEC, Heidi Marie | I3055 | Family Tree | ||
25 | NEMEC, James Joseph MD | I3065 | Family Tree | ||
26 | NEMEC, Jean Marie | 9 Jun 1931 | Omaha, Douglas, Nebraska, USA | I3066 | Family Tree |
27 | NEMEC, Dr. Joseph Charles DDS | 15 Aug 1927 | Omaha, Douglas, Nebraska, USA | I956 | Family Tree |
28 | NEMEC, Joseph Harry | 28 Apr 1899 | Omaha, Douglas, Nebraska, USA | I949 | Family Tree |
29 | NEMEC, Lisa Marie | I3054 | Family Tree | ||
30 | NEMEC, Louise Catherine | 29 Oct 1891 | Omaha, Douglas, Nebraska, USA | I946 | Family Tree |
31 | NEMEC, Lucy Agnes | 29 Dec 1896 | Omaha, Douglas, Nebraska, USA | I948 | Family Tree |
32 | NEMEC, Marie Anna | 26 May 1889 | Omaha, Douglas, Nebraska, USA | I945 | Family Tree |
33 | NEMEC, Richard Edward | 16 Sep 1919 | Omaha, Douglas, Nebraska, USA | I2883 | Family Tree |
34 | PONEC, Carol Ann | I957 | Family Tree | ||
35 | ROGERS, Janet Marie | I3053 | Family Tree | ||
36 | ROZMARIN, Claire Marie | 4 Mar 1928 | Omaha, Douglas, Nebraska, USA | I2865 | Family Tree |
37 | ROZMARIN, Francis Joseph | 8 Jul 1926 | Omaha, Douglas, Nebraska, USA | I2864 | Family Tree |
38 | ROZMARIN, Marcella Lucille | 26 Jun 1920 | Omaha, Douglas, Nebraska, USA | I2862 | Family Tree |
39 | RUZICKA, Annie Agnes | 20 Feb 1879 | Omaha, Douglas, Nebraska, USA | I106 | Family Tree |
40 | RUZICKA, Bessie Anna | 14 Jun 1885 | Omaha, Douglas, Nebraska, USA | I754 | Family Tree |
41 | RUZICKA, Edward Frank William | 15 Sep 1884 | Omaha, Douglas, Nebraska, USA | I109 | Family Tree |
42 | RUZICKA, Joseph John | 4 Aug 1882 | Omaha, Douglas, Nebraska, USA | I108 | Family Tree |
43 | RUZICKA, Rosie M. | 25 Aug 1883 | Omaha, Douglas, Nebraska, USA | I738 | Family Tree |
44 | RUZICKA, Wenceslaus William Lawrence | 8 Dec 1880 | Omaha, Douglas, Nebraska, USA | I107 | Family Tree |
45 | SLAVIK, John Louis | 27 May 1888 | Omaha, Douglas, Nebraska, USA | I251 | Family Tree |
46 | SWOBODA, Charles William | 13 Sep 1894 | Omaha, Douglas, Nebraska, USA | I3117 | Family Tree |
47 | SYKORA, Lenni Kathleen | I1427 | Family Tree | ||
48 | TESAR, Catherine Ann | I2806 | Family Tree | ||
49 | TESAR, Debra Lynne | I1378 | Family Tree | ||
50 | TESAR, John Joseph Jr. | 5 Jan 1931 | Omaha, Douglas, Nebraska, USA | I1374 | Family Tree |
Matches 1 to 25 of 25
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | BOYLE, Karen Ann | 9 Jul 2011 | Omaha, Douglas, Nebraska, USA | I3422 | Family Tree |
2 | BOYLE, Thomas Eugene | 10 Oct 2006 | Omaha, Douglas, Nebraska, USA | I3421 | Family Tree |
3 | JOURA, Josephine | 11 Jul 1934 | Omaha, Douglas, Nebraska, USA | I99 | Family Tree |
4 | KLEINE, Daniel Joseph | 27 Jan 1963 | Omaha, Douglas, Nebraska, USA | I4070 | Family Tree |
5 | KLEINE, Jean Marie | 12 Nov 1986 | Omaha, Douglas, Nebraska, USA | I3432 | Family Tree |
6 | NEMEC, Alice Katharyn | 22 Nov 2016 | Omaha, Douglas, Nebraska, USA | I2882 | Family Tree |
7 | NEMEC, Anton | 7 Oct 1925 | Omaha, Douglas, Nebraska, USA | I3667 | Family Tree |
8 | NEMEC, Charles George | 2 Oct 1986 | Omaha, Douglas, Nebraska, USA | I3051 | Family Tree |
9 | NEMEC, Dr. Charles Joseph | 17 Aug 1972 | Omaha, Douglas, Nebraska, USA | I942 | Family Tree |
10 | NEMEC, Clara Ann | 22 May 1987 | Omaha, Douglas, Nebraska, USA | I947 | Family Tree |
11 | NEMEC, Edward Charles MD | 10 Aug 1962 | Omaha, Douglas, Nebraska, USA | I2881 | Family Tree |
12 | NEMEC, Edward Frank | 9 Sep 1951 | Omaha, Douglas, Nebraska, USA | I944 | Family Tree |
13 | NEMEC, Dr. Joseph Charles DDS | 10 Jul 2022 | Omaha, Douglas, Nebraska, USA | I956 | Family Tree |
14 | NEMEC, Joseph Harry | 1 Jan 1971 | Omaha, Douglas, Nebraska, USA | I949 | Family Tree |
15 | NEMEC, Louise Catherine | 18 Nov 1985 | Omaha, Douglas, Nebraska, USA | I946 | Family Tree |
16 | NEMEC, Lucy Agnes | 13 Jul 1984 | Omaha, Douglas, Nebraska, USA | I948 | Family Tree |
17 | NOZICKA, Mildred Katherine | Jul 1976 | Omaha, Douglas, Nebraska, USA | I1604 | Family Tree |
18 | NOZISKA, Alice Veronica | 14 Apr 1961 | Omaha, Douglas, Nebraska, USA | I950 | Family Tree |
19 | ROZMARIN, Francis Joseph | 2 May 2017 | Omaha, Douglas, Nebraska, USA | I2864 | Family Tree |
20 | ROZMARIN, Gladys M. | 22 Sep 1980 | Omaha, Douglas, Nebraska, USA | I2863 | Family Tree |
21 | ROZMARIN, James Francis | 20 Oct 1981 | Omaha, Douglas, Nebraska, USA | I3423 | Family Tree |
22 | RUZICKA, Joseph Albert | 1 Sep 1940 | Omaha, Douglas, Nebraska, USA | I97 | Family Tree |
23 | RUZICKA, Lillian C. | 22 Jul 1992 | Omaha, Douglas, Nebraska, USA | I743 | Family Tree |
24 | RUZICKA, Mary | 25 Apr 1940 | Omaha, Douglas, Nebraska, USA | I101 | Family Tree |
25 | TUMA, Frank | 19 Mar 1907 | Omaha, Douglas, Nebraska, USA | I3518 | Family Tree |
Matches 1 to 50 of 164
Last Name, Given Name(s) | Census | Person ID | Tree | ||
1 | Mary | 1 Jun 1900 | Omaha, Douglas, Nebraska, USA | I3177 | Family Tree |
2 | Mary | 13 Apr 1940 | Omaha, Douglas, Nebraska, USA | I3177 | Family Tree |
3 | CEPURAN, Annie | 1 Jun 1900 | Omaha, Douglas, Nebraska, USA | I3180 | Family Tree |
4 | CEPURAN, Barbara | 1 Jun 1900 | Omaha, Douglas, Nebraska, USA | I3140 | Family Tree |
5 | CEPURAN, Joseph | 1 Jun 1900 | Omaha, Douglas, Nebraska, USA | I3179 | Family Tree |
6 | CEPURAN, Katie | 1 Jun 1900 | Omaha, Douglas, Nebraska, USA | I3182 | Family Tree |
7 | CEPURAN, Mary | 1 Jun 1900 | Omaha, Douglas, Nebraska, USA | I3181 | Family Tree |
8 | CEPURAN, Theresa M. | 13 Apr 1940 | Omaha, Douglas, Nebraska, USA | I3178 | Family Tree |
9 | CHILESE, Amilcare Anthony | 6 Apr 1950 | Omaha, Douglas, Nebraska, USA | I2334 | Family Tree |
10 | CHILESE, Lawrence A. | I2336 | Family Tree | ||
11 | CHILESE, Mary Patrice | I2335 | Family Tree | ||
12 | ERDEI, Magdalen Mary | 26 Apr 1940 | Omaha, Douglas, Nebraska, USA | I3050 | Family Tree |
13 | ERDEI, Magdalen Mary | 22 Apr 1950 | Omaha, Douglas, Nebraska, USA | I3050 | Family Tree |
14 | HOLM, Carol Jean | I3155 | Family Tree | ||
15 | HOLM, Eric Vern | 17 Apr 1940 | Omaha, Douglas, Nebraska, USA | I3124 | Family Tree |
16 | JOURA, Josephine | 13 Jan 1920 | Omaha, Douglas, Nebraska, USA | I99 | Family Tree |
17 | JOURA, Josephine | 7 Apr 1930 | Omaha, Douglas, Nebraska, USA | I99 | Family Tree |
18 | KATOUCEK, Lillian Cecelia | 17 Jan 1920 | Omaha, Douglas, Nebraska, USA | I3119 | Family Tree |
19 | KATOUCEK, Lillian Cecelia | 7 Apr 1930 | Omaha, Douglas, Nebraska, USA | I3119 | Family Tree |
20 | KATOUCEK, Lillian Cecelia | 17 Apr 1940 | Omaha, Douglas, Nebraska, USA | I3119 | Family Tree |
21 | KRYTINER, Karoline V. | 3 Apr 1930 | Omaha, Douglas, Nebraska, USA | I955 | Family Tree |
22 | KRYTINER, Karoline V. | 7 Apr 1940 | Omaha, Douglas, Nebraska, USA | I955 | Family Tree |
23 | LIEBERMAN, Anton Paul | 13 Apr 1940 | Omaha, Douglas, Nebraska, USA | I801 | Family Tree |
24 | LIEBERMAN, Anton Paul Jr | 14 Apr 1940 | Omaha, Douglas, Nebraska, USA | I3128 | Family Tree |
25 | LIEBERMAN, Anton Paul Jr | 20 Apr 1950 | Omaha, Douglas, Nebraska, USA | I3128 | Family Tree |
26 | LIEBERMAN, Anton Paul | 20 Apr 1950 | Omaha, Douglas, Nebraska, USA | I801 | Family Tree |
27 | MRZLAK, Clara | 7 Apr 1930 | Omaha, Douglas, Nebraska, USA | I3153 | Family Tree |
28 | MRZLAK, Clara | 13 Apr 1940 | Omaha, Douglas, Nebraska, USA | I3153 | Family Tree |
29 | MRZLAK, Clarence Charles | 7 Apr 1930 | Omaha, Douglas, Nebraska, USA | I3154 | Family Tree |
30 | MRZLAK, Clarence Charles | 13 Apr 1940 | Omaha, Douglas, Nebraska, USA | I3154 | Family Tree |
31 | MRZLAK, John Joseph | 3 Jan 1920 | Omaha, Douglas, Nebraska, USA | I3139 | Family Tree |
32 | MRZLAK, Nicholas James | 3 Jan 1920 | Omaha, Douglas, Nebraska, USA | I3138 | Family Tree |
33 | MRZLAK, Nicholas James | 13 Apr 1940 | Omaha, Douglas, Nebraska, USA | I3138 | Family Tree |
34 | MRZLAK, Nicklas Charles | 3 Jan 1920 | Omaha, Douglas, Nebraska, USA | I3122 | Family Tree |
35 | NEMEC, Alice Katharyn | 2 Jan 1920 | Omaha, Douglas, Nebraska, USA | I2882 | Family Tree |
36 | NEMEC, Alice Katharyn | 9 Apr 1930 | Omaha, Douglas, Nebraska, USA | I2882 | Family Tree |
37 | NEMEC, Alice Katharyn | 10 Apr 1940 | Omaha, Douglas, Nebraska, USA | I2882 | Family Tree |
38 | NEMEC, Charles George | 22 Apr 1950 | Omaha, Douglas, Nebraska, USA | I3051 | Family Tree |
39 | NEMEC, Dr. Charles Joseph | 1 Jun 1900 | Omaha, Douglas, Nebraska, USA | I942 | Family Tree |
40 | NEMEC, Dr. Charles Joseph | 28 Apr 1910 | Omaha, Douglas, Nebraska, USA | I942 | Family Tree |
41 | NEMEC, Dr. Charles Joseph | 2 Jan 1920 | Omaha, Douglas, Nebraska, USA | I942 | Family Tree |
42 | NEMEC, Dr. Charles Joseph | 9 Apr 1930 | Omaha, Douglas, Nebraska, USA | I942 | Family Tree |
43 | NEMEC, Dr. Charles Joseph | 10 Apr 1940 | Omaha, Douglas, Nebraska, USA | I942 | Family Tree |
44 | NEMEC, Clara Ann | 1 Jun 1900 | Omaha, Douglas, Nebraska, USA | I947 | Family Tree |
45 | NEMEC, Clara Ann | 28 Apr 1910 | Omaha, Douglas, Nebraska, USA | I947 | Family Tree |
46 | NEMEC, Clara Ann | 3 Jan 1920 | Omaha, Douglas, Nebraska, USA | I947 | Family Tree |
47 | NEMEC, Clara Ann | 2 Apr 1930 | Omaha, Douglas, Nebraska, USA | I947 | Family Tree |
48 | NEMEC, Clara Ann | 1940 | Omaha, Douglas, Nebraska, USA | I947 | Family Tree |
49 | NEMEC, Clara Ann | 11 Apr 1950 | Omaha, Douglas, Nebraska, USA | I947 | Family Tree |
50 | NEMEC, Edward Charles MD | 2 Jan 1920 | Omaha, Douglas, Nebraska, USA | I2881 | Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | Tree | ||
1 | NEMEC, Joseph | 18 Sep 1906 | Omaha, Douglas, Nebraska, USA | I234 | Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Social Security Number | Person ID | Tree | ||
1 | SVOBODA, Anna Marie | Bef 1951 | Omaha, Douglas, Nebraska, USA | I3116 | Family Tree |
Matches 1 to 13 of 13
Family | Married | Family ID | Tree | ||
1 | FISTER / ROZMARIN | 22 Apr 1946 | Omaha, Douglas, Nebraska, USA | F1172 | Family Tree |
2 | KRIPAL / JOHNSON | F435 | Family Tree | ||
3 | KRIPAL / RUZICKA | 12 Oct 1920 | Omaha, Douglas, Nebraska, USA | F287 | Family Tree |
4 | MRZLAK / GERMAN | 10 Jan 1942 | Omaha, Douglas, Nebraska, USA | F1067 | Family Tree |
5 | NEMEC / ROGERS | F1037 | Family Tree | ||
6 | NEMEC / RUZICKA | 1 May 1883 | Omaha, Douglas, Nebraska, USA | F44 | Family Tree |
7 | NOZISKA / NEMEC | 6 Jun 1911 | Omaha, Douglas, Nebraska, USA | F365 | Family Tree |
8 | RUZICKA / JOURA | 22 Nov 1882 | Omaha, Douglas, Nebraska, USA | F42 | Family Tree |
9 | RUZICKA / NOHEJL | 22 Apr 1878 | Omaha, Douglas, Nebraska, USA | F38 | Family Tree |
10 | SLAVIK / URBAN | 14 Nov 1886 | Omaha, Douglas, Nebraska, USA | F56 | Family Tree |
11 | SVOBODA / RUZICKA | 6 Jan 1889 | Omaha, Douglas, Nebraska, USA | F43 | Family Tree |
12 | TUMA / NOHEJL | 31 Mar 1883 | Omaha, Douglas, Nebraska, USA | F1217 | Family Tree |
13 | ZUROSKE / KLUTHE | F1224 | Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Darryn Rose.