Our Family History
The Genealogy of the Ruzicka and Manchak Families
Oklahoma City, Oklahoma, Oklahoma, USA
Tree: Family Tree
City/Town : Latitude: 35.47688750416614, Longitude: -97.49473571777344
Media
| Documents | 1940 Federal Census of Oklahoma, Oklahoma, Oklahoma City Supervisor's District No. 5, Enumeration District No. 78-51, Sheet 17A | |
| BREZNY, Vicki U.S., School Yearbooks, 1900-1999, Southeast High School, Oklahoma City, OK | ||
| BREZNY, Bobbye Obituary | ||
| 1940 Federal Census of Oklahoma, Oklahoma, Oklahoma City Supervisor's District No. 10 Enumeration District No. 78-198 Sheet 15A | ||
| 1950 Federal Census of Oklahoma, Oklahoma, Oklahoma City Enumeration District No. 78-245 Sheet No. 71 |
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1200 | Family Tree | ||
| 2 | I1201 | Family Tree |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Mar 2015 | I977 | Family Tree | |
| 2 | 19 Mar 2008 | I981 | Family Tree | |
| 3 | 4 Jan 2005 | I978 | Family Tree | |
| 4 | 3 Jul 2017 | I2873 | Family Tree | |
| 5 | 26 Jun 1975 | I799 | Family Tree | |
| 6 | 30 Nov 2015 | I3644 | Family Tree |
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Apr 1940 | I974 | Family Tree | |
| 2 | 3 Apr 1950 | I974 | Family Tree | |
| 3 | 16 Apr 1940 | I978 | Family Tree | |
| 4 | 26 Apr 1940 | I1129 | Family Tree | |
| 5 | 26 Apr 1940 | I3644 | Family Tree | |
| 6 | 26 Apr 1940 | I3645 | Family Tree |
