Our Family History
The Genealogy of the Ruzicka and Manchak Families
New York, New York, New York, USA
Tree: Family Tree
City/Town : Latitude: 40.7834345, Longitude: -73.9662495
Media
| Documents | Passenger Manifest of the S.S. Grosser Kurfurst Ship Name: Grosser Kurfurst Port of Arrival: New York, New York Line: 31 Microfilm Serial: T715 Microfilm Roll: T715_2083 Page Number: 184 | |
| Passenger Manifest of the S.S. Grosser Kurfurst Ship Name: Grosser Kurfurst Port of Arrival: New York, New York Line: 31 Microfilm Serial: T715 Microfilm Roll: T715_2083 Page Number: 184 | ||
| Passenger Manifest of the S.S. Hawkeye State Port of Departure: Los Angeles,CA Ship Name: Hawkeye State Port of Arrival: New York, New York Microfilm Serial: T715 Microfilm Roll: T715_2953 Page Number: 244 | ||
| Passenger Manifest of the S.S. Kaiser Wilhelm II Ship: Kaiser Wilhelm II Port of Departure: Bremen, Germany Port of Arrival: New York, New York Arrival Date: 20 May 1908 Line: 23 Microfilm Serial: T715 Microfilm Roll: T715_1104 | ||
| Passenger Manifest of the S.S. Kaiser Wilhelm II Ship: Kaiser Wilhelm II Port of Departure: Bremen, Germany Port of Arrival: New York, New York Arrival Date: 20 May 1908 Line: 23 Microfilm Serial: T715 Microfilm Roll: T715_1104 | ||
| Passenger Manifest of the S.S. Braunschweig | ||
| Passenger Manifest of the S.S. Kronprinzessin Cecilie Ship: Kronprinzessin Cecilie Port of Departure: Bremen, Germany Port of Arrival: New York, New York Arrival Date: 15 Jun 1910 Line: 30 Microfilm Serial: T715 Microfilm Roll: T715_1500 | ||
| Passenger Manifest of the S.S. Kronprinzessin Cecilie Ship: Kronprinzessin Cecilie Port of Departure: Bremen, Germany Port of Arrival: New York, New York Arrival Date: 15 Jun 1910 Line: 30 Microfilm Serial: T715 Microfilm Roll: T715_1500 | ||
| Passenger Manifest of the S.S. Neckar Arrival Date: 7 Apr 1912 Port of Departure: Bremen Ship Name: Neckar Port of Arrival: New York, New York Microfilm Serial: T715 Microfilm Roll: T715_1834 | ||
| Passenger Manifest of the S.S. Neckar Ship: Neckar Port of Departure: Bremen, Germany and Southampton, England Port of Arrival: New York, New York Arrival Date: 05 Sep 1874 Line: 7 Microfilm Serial: M237 Microfilm Roll: M237_393 List Number: 967 | ||
| Passenger Manifest of the S.S. Neckar Ship: Neckar Port of Departure: Bremen, Germany and Southampton, England Port of Arrival: New York, New York Arrival Date: 05 Sep 1874 Line: 7 Microfilm Serial: M237 Microfilm Roll: M237_393 List Number: 967 | ||
| Passenger Manifest of the S.S. Neckar Arrival Date: 7 Apr 1912 Port of Departure: Bremen Ship Name: Neckar Port of Arrival: New York, New York Microfilm Serial: T715 Microfilm Roll: T715_1834 | ||
| New York State, Passenger and Crew Lists, 1917-1967 BOWES, Janice K | ||
| New York State, Passenger and Crew Lists, 1917-1967 BOWES, William T | ||
| New York State, Passenger and Crew Lists, 1917-1967 BOWES, James R | ||
| New York State, Passenger and Crew Lists, 1917-1967 BOWES, Michael V | ||
| New York State, Passenger and Crew Lists, 1917-1967 BOWES, William A | ||
| New York State, Passenger and Crew Lists, 1917-1967 BOWES, Marie T. | ||
| New York State, Passenger and Crew Lists, 1917-1967 BOWES, Mary S. |
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2698 | Family Tree | ||
| 2 | 4 May 1917 | I3566 | Family Tree | |
| 3 | I958 | Family Tree |
Immigration
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Immigration |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 May 1894 | I979 | Family Tree | |
| 2 | 26 May 1894 | I755 | Family Tree | |
| 3 | 26 May 1894 | I193 | Family Tree | |
| 4 | 26 May 1894 | I769 | Family Tree | |
| 5 | 26 May 1894 | I971 | Family Tree | |
| 6 | 26 May 1894 | I771 | Family Tree | |
| 7 | 26 May 1894 | I764 | Family Tree |
