Tree: Family Tree
State/Province : Latitude: 41.61865006973764, Longitude: -99.50787536834557| Photos | SVOBODA, Charles | |
| SVOBODA, James F. WALKOWIAK, Margaret | ||
| VAN WINKLE Family |
| Documents | TESAR, Rose BARTA, Ernest Nebraska, U.S., Index to Marriages, 1909-1955 | |
| SYKORA, Richard H LEONARD, Marian Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| 1940 Federal Census of Nebraska, Valley County, Ord Supervisor's District No. 10 Enumeration District No. 88-15 Sheet No. 24B | ||
| 1950 Federal Census of Nebraska, Valley County, Ord Enumeration District No. 88-16 Sheet No. 23 | ||
| STANLEY, Robert SVOBODA, Charlotte SVOBODA, Emma Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| STANLEY, Robert SVOBODA, Charlotte Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| SVOBODA, Infant Obituary | ||
| PROSKOCIL, William, Jr. U.S., School Yearbooks, 1900-2016 | ||
| 1950 Federal Census of Nebraska, Valley County, Ord Enumeration District No. 88-15 Sheet No. 71 | ||
| SVOBODA, Charles SVOBODA, George Svoboda Brothers Home on Leave | ||
| SVOBODA, Infant Obituary | ||
| 1910 Federal Census of Nebraska, Howard County, Elba Supervisor's District No. 6 Enumeration District No. 149 Sheet No. 2A | ||
| NOVAK, Frank U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| NOVAK, Frank U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| NOVAK, Frank SVOBODA, Emma Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| 1930 Federal Census of Nebraska, Valley County, Geranium Enumeration District No. 88-7 Supervisor's District No. 5 Sheet No. 3B | ||
| 1940 Federal Census of Nebraska, Valley County, Geranium Supervisor's District No. 10 Enumeration District No. 88-8 Sheet No. 4B | ||
| 1950 Federal Census of Nebraska, Valley County, Michigan Enumeration District No. 88-11 Sheet No. 71 | ||
| NOVAK, Connie U.S., School Yearbooks, 1900-2016 | ||
| NOVAK, LaVerne Obituary | ||
| SVOBODA, Emma SVOBODA, James Fred Nebraska, U.S., Birth Ledgers, 1904-1911, Birth Index, 1912-2004 This document is admittedly a little bit confusing. For the line that lists Anton and Bessie, what is "HART"? This column appears to be maiden name but then that does not align with Bessie's (TUMA). Additionally, the date on that line is Emma's birthdate, not James'. Then,… | ||
| NOVAK, Emma Obituary Part I | ||
| NOVAK, Emma Obituary Part II | ||
| NOVAK, Frank Obituary | ||
| SVOBODA, Jason SVOBODA, Rhonda U.S., School Yearbooks, 1880 - 2016 | ||
| SVOBODA, James, Jr. U.S., School Yearbooks, 1880 - 2016 | ||
| SVOBODA, Irene VAN WINKLE, Jerald Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| VAN WINKLE, Jerald SVOBODA, Irene Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| SVOBODA, Rhonda SVOBODA, Von U.S., School Yearbooks, 1900-2016 | ||
| SVOBODA, Anton Obituary | ||
| KLANECKY, Adolph U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| KLANECKY, Adolph U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 1910 Federal Census of Nebraska, Custer County, Sargent Supervisor's District No. 6 Enumeration District No. 85 Sheet No. 18A | ||
| 1920 Federal Census of Nebraska, Custer County, Sargent Supervisor's District No. 6 Enumeration District No. 93 Sheet No. 14A | ||
| 1930 Federal Census of Nebraska, Custer County, Sargent Enumeration District No. 21-32 Supervisor's District No. 5 Sheet No. 1A | ||
| 1940 Federal Census of Nebraska, Valley County, Michigan Supervisor's District No. 10 Enumeration District No. 88-11 Sheet No. 2B | ||
| KLANECKY, John TUMA, Frances Nebraska, U.S., Select County Marriage Records, 1855-1908 | ||
| 1950 Federal Census of Nebraska, Valley County, Ord Enumeration District No. 88-17 Sheet No. 41 | ||
| KLANECKY, John U.S., World War I Draft Registration Cards, 1917-1918 | ||
| KLANECKY, John U.S., World War II Draft Registration Cards, 1942 | ||
| KLANECKY, John U.S., World War II Draft Registration Cards, 1942 | ||
| U.S. City Directories, 1822 - 1995 1923, Omaha, Douglas, Nebraska, USA | ||
| ROZMARIN, Francis DYMAK, Rose MCMAHON, Alfred Joseph ROZMARIN, Claire Marie KLEINE, George ROZMARIN, Gladys Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| 1950 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 95-124 Sheet No. 1 | ||
| 1950 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 95-124 Sheet No. 2 | ||
| KLEINE, Mary U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1962 School: Mercy High School School Location: Omaha, Nebraska, USA | ||
| KLEINE, Mary U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1962 School: Mercy High School School Location: Omaha, Nebraska, USA | ||
| KLEINE, George U.S., Baseball Questionnaires, 1945-2005 | ||
| ROZMARIN, Gladys Miss Rozmarin Engaged | ||
| 1950 Federal Census of Oklahoma, Lincoln County, South Seminole Enumeration District No. 41-40 Sheet No. 8 | ||
| 1950 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 95-124 Sheet No. 4 | ||
| NEMEC, Joseph Charles U.S., School Yearbooks, 1900-2016 School: Creighton University School Location: Omaha, Nebraska, USA Yearbook Title: Bluejay | ||
| NEMEC, Joseph Charles U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| NEMEC, Joseph Charles U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| NEMEC, Joseph KRYTINER, Karoline BOYLE, Thomas NEMEC, Jean Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| 1950 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 95-345 Sheet No. 74 | ||
| SYKORA, Lenni U.S., School Yearbooks, 1880 - 2016 School: Marian High School School Location: Omaha, Nebraska, USA | ||
| 1950 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 95-81 Sheet No. 9 | ||
| SYKORA, Richard and Family U.S., City Directories, 1822 - 1995 Residence Year: 1941 Street Address: 2214 Q Residence Place: Omaha, Nebraska, USA Publication Title: Omaha, Nebraska, City Directory, 1941 | ||
| SYKORA, Amelia Nebraska, U.S., Index to Deaths, 1904-1968 | ||
| 1950 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 95-28 Sheet No. 5 |
Matches 1 to 27 of 27
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Jul 1887 | I940 | Family Tree | |
| 2 | 8 Sep 1954 | I739 | Family Tree | |
| 3 | 8 Apr 1985 | I4381 | Family Tree | |
| 4 | 1 Nov 1996 | I3534 | Family Tree | |
| 5 | 15 May 1987 | I4366 | Family Tree |
Matches 1 to 32 of 32
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BARTA / TESAR | 1954 | F464 | Family Tree |
| 2 | FARHA / KLEINE | F1175 | Family Tree | |
| 3 | GRIEGO / SYKORA | F483 | Family Tree | |
| 4 | TYRCHA / KLEINE | F1174 | Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Darryn Rose.