Our Family History
The Genealogy of the Ruzicka and Manchak Families
Mitchell, Lawrence, Indiana, USA
Tree: Family Tree
City/Town : Latitude: 38.736578, Longitude: -86.474636
Media
| Documents | 1900 Federal Census of Indiana, Lawrence County, Marion Township, Mitchell Supervisor's District No. 2, Enumeration District No. 69, Sheet No. 11B | |
| 1910 Federal Census of Indiana, Lawrence County, Marion Township, Mitchell Supervisor's District No. 2, Enumeration District No. 97, Sheet No. 30A | ||
| 1920 Federal Census of Indiana, Lawrence County, Marion Township, Mitchell Supervisor's District No. 3, Enumeration District No. 119, Sheet No. 5A | ||
| 1930 Federal Census of Indiana, Lawrence County, Mitchell Enumeration District 47-6, Supervisor's District No. 13, Sheet No. 11B | ||
| FISHER, Otis Social Security Number Application 287-24-7828 | ||
| FISHER, Thomas H Obituary | ||
| FISHER, Amy Indiana, U.S., Death Certificates, 1899-2011 | ||
| FISHER, Mary Jane Indiana, U.S., Birth Certificates, 1907-1940 |
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Mar 1923 | I3552 | Family Tree | |
| 2 | 5 May 1898 | I1381 | Family Tree | |
| 3 | 24 Nov 1900 | I1421 | Family Tree | |
| 4 | 28 Mar 1942 | I4624 | Family Tree |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Apr 1901 | I1625 | Family Tree | |
| 2 | 6 Mar 1923 | I3552 | Family Tree | |
| 3 | 8 Oct 1936 | I1414 | Family Tree |
Census
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Jun 1900 | I1625 | Family Tree | |
| 2 | 9 Jun 1900 | I1411 | Family Tree | |
| 3 | 9 Jun 1900 | I1412 | Family Tree | |
| 4 | 9 Jun 1900 | I1420 | Family Tree | |
| 5 | 9 May 1910 | I1420 | Family Tree | |
| 6 | 9 May 1910 | I1418 | Family Tree | |
| 7 | 9 May 1910 | I1419 | Family Tree | |
| 8 | 8 Jan 1920 | I1419 | Family Tree | |
| 9 | 9 Jun 1900 | I1381 | Family Tree | |
| 10 | 9 May 1910 | I1381 | Family Tree | |
| 11 | 9 Jun 1900 | I1421 | Family Tree | |
| 12 | 9 May 1910 | I1421 | Family Tree | |
| 13 | 9 Jun 1900 | I1415 | Family Tree | |
| 14 | 9 May 1910 | I1415 | Family Tree | |
| 15 | 8 Jan 1920 | I1415 | Family Tree | |
| 16 | 15 Apr 1930 | I1415 | Family Tree | |
| 17 | 9 Jun 1900 | I1414 | Family Tree | |
| 18 | 9 May 1910 | I1414 | Family Tree | |
| 19 | 8 Jan 1920 | I1414 | Family Tree | |
| 20 | 15 Apr 1930 | I1414 | Family Tree |
