Our Family History
The Genealogy of the Ruzicka and Manchak Families
Los Angeles, Los Angeles, California, USA
Tree: Family Tree
City/Town : Latitude: 34.06062367225889, Longitude: -118.24722290039062
Media
| Documents | Passenger Manifest of the S.S. Hawkeye State Port of Departure: Los Angeles,CA Ship Name: Hawkeye State Port of Arrival: New York, New York Microfilm Serial: T715 Microfilm Roll: T715_2953 Page Number: 244 | |
| 1940 Federal Census of California, Los Angeles County, Los Angeles Supervisor\'s District No. 11, Enumeration District No. 60-52, Sheet No. 2A | ||
| NOZISKA, Charles Richard ORME, Shirley Ann California, U.S., Marriage Index, 1949-1959 | ||
| NOZISKA, Charles R. NOZISKA, Shirley A. California, U.S., Voter Registrations, 1900-1968 | ||
| NOZISKA, Nancy NEWMAN, Bradford California, U.S., Marriage Index, 1949-1959 | ||
| NOZISKA, Dianne GABEHART, Herbert California, U.S., Divorce Index, 1966-1984 | ||
| 1950 Federal Census of California, Los Angeles County, Los Angeles Enumeration District No. 66-202 Sheet No. 76 | ||
| COLEMAN, Mattison California, U.S., Arriving Passenger and Crew Lists, 1882-1959 | ||
| COLEMAN, Mattison EDWARDS, Bobbi California, U.S., Divorce Index, 1966-1984 | ||
| COLEMAN, Mattison EDWARDS, Bobbi California, U.S., Divorce Index, 1966-1984 | ||
| COLEMAN, Sucha California, U.S., Federal Naturalization Records, 1888-1991 | ||
| COLEMAN, Sucha California, U.S., Federal Naturalization Records, 1888-1991 | ||
| RUZICKA, Joseph John U.S., World War II Draft Registration Cards, 1942 | ||
| RUZICKA, Joseph John U.S., World War II Draft Registration Cards, 1942 | ||
| RUZICKA, Jo Kathleen U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1964 School: Canoga Park High School School Location: Canoga Park, California, USA | ||
| RUZICKA, Jo Kathleen U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1962 School: Canoga Park High School School Location: Canoga Park, California, USA | ||
| RUZICKA, Mark U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1965 School: Canoga Park High School School Location: Canoga Park, California, USA | ||
| RUZICKA, Mark U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1964 School: Canoga Park High School School Location: Canoga Park, California, USA |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I959 | Family Tree |
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Apr 1940 | I292 | Family Tree | |
| 2 | I294 | Family Tree | ||
| 3 | I294 | Family Tree | ||
| 4 | 4 Apr 1940 | I293 | Family Tree | |
| 5 | 4 Apr 1940 | I289 | Family Tree | |
| 6 | 24 Apr 1950 | I289 | Family Tree |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | COLEMAN / DOBRY | 9 Jun 1924 | F125 | Family Tree |
| 2 | COLEMAN / PARK | F1143 | Family Tree | |
| 3 | NEWMAN / NOZISKA | F1359 | Family Tree | |
| 4 | NOZISKA / ORME | 29 Jun 1949 | F1358 | Family Tree |
| 5 | STEVENS / RUZICKA | F1682 | Family Tree |
Divorce
Matches 1 to 2 of 2
| Family |
Divorce |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | COLEMAN / EDWARDS | F129 | Family Tree | |
| 2 | GABEHART / NOZISKA | F1484 | Family Tree |
