Our Family History
The Genealogy of the Ruzicka and Manchak Families
Los Angeles, Los Angeles, California, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I959 | Rivera Family Tree |
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Apr 1940 | I292 | Rivera Family Tree | |
| 2 | I294 | Rivera Family Tree | ||
| 3 | I294 | Rivera Family Tree | ||
| 4 | 4 Apr 1940 | I293 | Rivera Family Tree | |
| 5 | 4 Apr 1940 | I289 | Rivera Family Tree | |
| 6 | 24 Apr 1950 | I289 | Rivera Family Tree |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | COLEMAN / DOBRY | 9 Jun 1924 | F125 | Rivera Family Tree |
| 2 | COLEMAN / PARK | F1143 | Rivera Family Tree | |
| 3 | NEWMAN / NOZISKA | F1359 | Rivera Family Tree | |
| 4 | NOZISKA / ORME | 29 Jun 1949 | F1358 | Rivera Family Tree |
| 5 | STEVENS / RUZICKA | F1682 | Rivera Family Tree |
Divorce
Matches 1 to 2 of 2
| Family |
Divorce |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | COLEMAN / EDWARDS | F129 | Rivera Family Tree | |
| 2 | GABEHART / NOZISKA | F1484 | Rivera Family Tree |
