Our Family History
The Genealogy of the Ruzicka and Manchak Families
Los Angeles, California, USA
Tree: Family Tree
County/Shire : Latitude: 34.3938142163085, Longitude: -118.21199939417986
Media
| Documents | 1940 Federal Census of California, Los Angeles County, Los Angeles Supervisor\'s District No. 11, Enumeration District No. 60-52, Sheet No. 2A | |
| RUZICKA, Joseph John U.S., World War II Draft Registration Cards, 1942 | ||
| RUZICKA, Joseph John U.S., World War II Draft Registration Cards, 1942 | ||
| RUZICKA, Joseph John California, U.S., Voter Registrations, 1900-1968 | ||
| RUZICKA, Jo Kathleen U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1964 School: Canoga Park High School School Location: Canoga Park, California, USA | ||
| RUZICKA, Jo Kathleen U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1962 School: Canoga Park High School School Location: Canoga Park, California, USA | ||
| RUZICKA, Mark U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1965 School: Canoga Park High School School Location: Canoga Park, California, USA | ||
| RUZICKA, Mark U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1964 School: Canoga Park High School School Location: Canoga Park, California, USA |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I792 | Family Tree |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Sep 1997 | I4347 | Family Tree |
