Our Family History
The Genealogy of the Ruzicka and Manchak Families
Lincoln, Oklahoma, USA
Tree: Family Tree
County/Shire : Latitude: 35.703, Longitude: -96.8812
Media
| Documents | 1950 Federal Census of Oklahoma, Lincoln County, Prague Enumeration District No. 41-34 Sheet No. 9 | |
| BREZNY, Shirley U.S., School Yearbooks, 1900-2016 School: Prague High School School Location: Prague, Oklahoma, USA | ||
| BREZNY, Georgena U.S., School Yearbooks, 1900-1999 Yearbook Date: 1962 School: Prague High School School Location: Prague, Oklahoma, USA Grade Completed: 8th Grade | ||
| 1950 Federal Census of Oklahoma, Lincoln County, South Creek Enumeration District No. 41-37 Sheet No. 12 | ||
| BREZNY, Georgena U.S., School Yearbooks, 1880 - 2016 Yearbook Date: 1963 School: Prague High School School Location: Prague, Oklahoma, USA | ||
| BREZNY, Henry U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| BREZNY, Henry U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| RUZICKA, Albert Rudolph John World War I Draft Card |
| Headstones | BREZNY, Gary Don |
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Sep 1906 | I789 | Rivera Family Tree | |
| 2 | 2 Sep 1906 | I789 | Family Tree | |
| 3 | 16 Jul 1926 | I2869 | Rivera Family Tree | |
| 4 | 16 Jul 1926 | I2869 | Family Tree |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Jan 2011 | I2869 | Rivera Family Tree | |
| 2 | 3 Jan 2011 | I2869 | Family Tree |
