Our Family History
The Genealogy of the Ruzicka and Manchak Families
Lincoln, Lancaster, Nebraska, USA
Tree: Family Tree
City/Town : Latitude: 40.813628, Longitude: -96.70262
Media
| Documents | U.S., School Yearbooks, 1900-1999 Yearbook Date: 1938 School: University of Nebraska Lincoln School Location: Lincoln, Nebraska, USA Book: University of Nebraska Cornhusker | |
| U.S., School Yearbooks, 1900-1999 Yearbook Date: 1938 School: University of Nebraska Lincoln School Location: Lincoln, Nebraska, USA Book: University of Nebraska Cornhusker | ||
| KUBANEK, Joseph HELMAN, Annie Nebraska, U.S., Select County Marriage Records, 1855-1908 | ||
| NOZISKA, Charles Richard U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| NOZISKA, Charles Richard U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| NEMEC, Alice Katharyn U.S., School Yearbooks, 1900-2016 University of Nebraska Lincoln | ||
| SVOBODA, James, Jr. U.S., School Yearbooks, 1880 - 2016 |
| Headstones | NACKE, Jon NACKE, Rebecca | |
| NACKE, Jon NACKE, Rebecca |
Birth
Matches 1 to 28 of 28
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Jun 1991 | I1059 | Rivera Family Tree | |
| 2 | 16 Jun 1991 | I1059 | Family Tree | |
| 3 | 7 Sep 2001 | I1266 | Rivera Family Tree | |
| 4 | 7 Sep 2001 | I1266 | Family Tree |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | KUBANEK / HELMAN | 17 Sep 1889 | F994 | Rivera Family Tree |
| 2 | KUBANEK / HELMAN | 17 Sep 1889 | F994 | Family Tree |
| 3 | MEYER / KELLER | F440 | Rivera Family Tree | |
| 4 | MEYER / KELLER | F440 | Family Tree | |
| 5 | MEYER / KINGHORN | F442 | Rivera Family Tree | |
| 6 | MEYER / KINGHORN | F442 | Family Tree | |
| 7 | MEYER / MEYER | F444 | Rivera Family Tree | |
| 8 | MEYER / MEYER | F444 | Family Tree |
