Tree: Family Tree
City/Town : Latitude: 53.26110582598393, Longitude: -113.54902267456054| Documents | Anton SENIO and Katherine KLIMOSKO Marriage Certificate | |
| 1916 Census of Manitoba, Saskatchewan and Alberta Province: Alberta, District No. 42, Sub-District No. 42, Enumeration District No. 12 in Town of Leduc | ||
| HALWA, Walter Obituary | ||
| 1931 Census of Canada Electoral District No. 226, Wetaskiwin Enumeration Sub-District No. 47 Municipality of Liberty Rural | ||
| 1931 Census of Canada Electoral District No. 226, Wetaskiwin Enumeration Sub-District No. 47 Municipality of Liberty Rural | ||
| 1921 Census of Canada Province: Alberta District No. 11 Strathcona Enumeration Sub-District No. 25 in Liberty Municipality Page 1A | ||
| SENIO, Atanas Manitoba, Saskatchewan and Alberta, Canada, Homestead Grant Registers, 1872-1930 | ||
| SENIO, Atanas Manitoba, Saskatchewan and Alberta, Canada, Homestead Grant Registers, 1872-1930 |
| Headstones | SENIO, Darlene SENIO, Ernie |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Jul 1916 | I909 | Family Tree | |
| 2 | 21 Jun 1920 | I908 | Family Tree | |
| 3 | 3 Oct 1918 | I676 | Family Tree | |
| 4 | I1652 | Family Tree | ||
| 5 | 19 Dec 1925 | I905 | Family Tree | |
| 6 | 11 Jun 1912 | I2929 | Family Tree | |
| 7 | 11 Feb 1914 | I2183 | Family Tree | |
| 8 | I1657 | Family Tree | ||
| 9 | 18 Feb 1926 | I17 | Family Tree | |
| 10 | I720 | Family Tree | ||
| 11 | 9 Jul 1920 | I906 | Family Tree | |
| 12 | 23 Jan 1903 | I907 | Family Tree |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Nov 1935 | I1805 | Family Tree | |
| 2 | 30 Dec 1981 | I1701 | Family Tree | |
| 3 | 10 Nov 1999 | I1811 | Family Tree | |
| 4 | 26 Oct 1982 | I24 | Family Tree | |
| 5 | 26 Dec 1982 | I23 | Family Tree | |
| 6 | 26 Feb 2007 | I671 | Family Tree | |
| 7 | 14 Mar 2010 | I1014 | Family Tree | |
| 8 | 25 Mar 2015 | I14 | Family Tree |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Jan 2025 | I2118 | Family Tree |
Matches 1 to 37 of 37
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | GIFFIN / SENIO | F571 | Family Tree | |
| 2 | MANCHAK / HALWA | 25 May 1941 | F343 | Family Tree |
| 3 | MANCHAK / ONUSZKO | 7 Feb 1910 | F337 | Family Tree |
| 4 | SENIO / KLIMOSKO | 27 Jan 1914 | F8 | Family Tree |
| 5 | SPENCE / PINKOSKI | F636 | Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Darryn Rose.