Our Family History
The Genealogy of the Ruzicka and Manchak Families
Lawrence, Indiana, USA
Tree: Family Tree
Latitude: 38.8404, Longitude: -86.4852
Media
| Documents | FISHER, Elias U.S., Civil War Draft Registrations Records, 1863-1865 | |
| 1920 Federal Census of Indiana, Lawrence County, Marshall Supervisor's District No. 3 Enumeration District No. 121 Sheet No. 10B | ||
| FISHER, David HOOPINGARNER, Lizzie Indiana, Marriages, 1811-2019 | ||
| SHARP, Gary HARDWICK, Patricia Lawrence County, Indiana, U.S., Marriage Records, 1952-2023 | ||
| STAFFORD, Julia Indiana, U.S., Birth Certificates, 1907-1944 | ||
| 1930 Federal Census of Indiana, Lawrence County, Marshall Enumeration District No. 47-9 Supervisor's District No. 13 Sheet No. 3A | ||
| DAVIS, Julia Indiana, U.S., Death Certificates, 1899-2017 | ||
| DAVIS, David Indiana, U.S., Death Certificates, 1899-2017 | ||
| 1940 Federal Census of Indiana, Lawrence County, Marshall Township Supervisor's District No. 9 Enumeration District No. 47-12 Sheet No. 8B | ||
| 1950 Federal Census of Indiana, Lawrence County, Marshall Enumeration District No. 47-17 Sheet No. 13 | ||
| 1950 Federal Census of Indiana, Lawrence County, Marshall Enumeration District No. 47-17 Sheet No. 14 | ||
| COATES, James DAVIS, Reba Lawrence County, Indiana, U.S., Marriage Records, 1952-2023 | ||
| PARHAM, Clara Indiana, U.S., Death Certificates, 1899-2017 | ||
| SMITH, Walter PARHAM, Jane Lawrence County, Indiana, U.S., Marriage Records, 1952-2023 | ||
| 1940 Federal Census of Indiana, Lawrence County, Bedford, Shawswick Township Supervisor's District No. 9 Enumeration District No. 47-21 Sheet No. 8B | ||
| 1950 Federal Census of Indiana, Lawrence County, Bedford Enumeration District No. 47-39 Sheet No. 6 | ||
| STAFFORD, Clara Indiana, U.S., Birth Certificates, 1907-1944 | ||
| DAVIS, David U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| DAVIS, David U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 1940 Federal Census of Indiana, Lawrence County, Marshall Township Supervisor's District No. 9 Enumeration District No. 47-12 Sheet No. 4A | ||
| STAFFORD, Helen Indiana, U.S., Birth Certificates, 1907-1944 | ||
| 1950 Federal Census of Indiana, Lawrence County, Bedford Enumeration District No. 47-37 Sheet No. 18 | ||
| STAFFORD, Luther G. Indiana, U.S., Birth Certificates, 1907-1944 | ||
| STAFFORD, Luther G. U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| STAFFORD, Luther G. U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| GRUBB, Helen Indiana, U.S., Death Certificates, 1899-2017 | ||
| GRUBB, Homer WELLS, Helen Lawrence County, Indiana, U.S., Marriage Records, 1952-2023 | ||
| RICHARDSON, Nathan HILL, Virginia Lawrence County, Indiana, U.S., Marriage Records, 1952-2023 | ||
| STAFFORD, Luther Berlin U.S., World War I Draft Registration Cards, 1917-1918 | ||
| STAFFORD, Luther Berlin U.S., World War II Draft Registration Cards, 1942 | ||
| STAFFORD, Luther Berlin U.S., World War II Draft Registration Cards, 1942 | ||
| STAFFORD, Berlin U.S., City Directories, 1822 - 1995 | ||
| 1950 Federal Census of Indiana, Lawrence County, Marshall Township Enumeration District No. 47-16 Sheet No. 4 | ||
| STAFFORD, Roberta Indiana, U.S., Birth Certificates, 1907-1944 | ||
| BORUFF, John ASBELL, Julia Lawrence County, Indiana, U.S., Marriage Records, 1952-2023 | ||
| 1950 Federal Census of Indiana, Lawrence County, Bedford Enumeration District No. 47-30 Sheet No. 6 | ||
| 1940 Federal Census of Indiana, Lawrence County, Bedford, Shawswick Township Supervisor's District No. 9 Enumeration District No. 47-26 Sheet No. 13A | ||
| INMAN, Curtis Indiana, U.S., Death Certificates, 1899-2017 | ||
| 1920 Federal Census of Indiana, Lawrence County, Marshall Township Supervisor's District No. 3 Enumeration District No. 121 Sheet No. 10A | ||
| 1930 Federal Census of Indiana, Lawrence County, Marshall Enumeration District No. 47-9 Supervisor's District No. 13 Sheet No. 4A | ||
| 1940 Federal Census of Indiana, Lawrence County, Marshall Supervisor's District No. 9 Enumeration District No. 47-13 Sheet No. 1A | ||
| 1950 Federal Census of Indiana, Lawrence County, Marshall Enumeration District No. 47-16 Sheet No. 2 | ||
| INMAN, Curtis STAFFORD, Luther STAFFORD, John D. U.S., City Directories, 1822 - 1995 Residence Place: Bedford, Indiana, USA Publication Title: Bedford, Indiana, City Directory, 1915 |
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 May 1892 | I4173 | Family Tree | |
| 2 | 9 Sep 1869 | I4551 | Family Tree | |
| 3 | I4608 | Family Tree | ||
| 4 | I4609 | Family Tree | ||
| 5 | I4634 | Family Tree | ||
| 6 | 26 Jan 1878 | I4160 | Family Tree |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Oct 1903 | I1436 | Family Tree | |
| 2 | 31 Dec 1913 | I1437 | Family Tree |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | FISHER / HOOPINGARNER | 1 Nov 1888 | F1670 | Family Tree |
| 2 | GRUBB / STAFFORD | 9 Mar 1970 | F1694 | Family Tree |
