Our Family History
The Genealogy of the Ruzicka and Manchak Families
Lancaster, Erie, New York, USA
Tree: Family Tree
City/Town : Latitude: 42.900344, Longitude: -78.670411
Media
| Documents | 1930 Federal Census of New York, Erie County, Lancaster Enumeration District No. 15-376, Supervisor's District No. 7, Sheet No. 7A | |
| 1925 State Census of New York Election District No. 4, Town Lancaster, Assembly District No. 7, Page 91 | ||
| 1915 State Census of New York Election District No. 4, Assembly District No. 7, Page No. 60 | ||
| GRAMZA, Matthew O'MALLEY, Marie New York State, Marriage Index, 1881-1967 | ||
| GRAMZA, Matthew O'MALLEY, Marie New York State, Marriage Index, 1881-1967 | ||
| GRAMZA, Alfreda New York State, Marriage Index, 1881-1967 | ||
| JARONI, Anthony New York State, Marriage Index, 1881-1967 | ||
| SARACKI, Larry U.S., School Yearbooks Lancaster High School | ||
| SARACKI, Larry U.S., School Yearbooks Lancaster High School | ||
| 1940 Federal Census of New York, Erie County, Depew Lancaster Township Supervisor's District No. 41 Enumeration District No. 15-37 Sheet No. 10B | ||
| 1930 Federal Census of New York, Erie County, Lancaster, Depew Village Enumeration District No. 15-375, Supervisor's District No. 7-N.Y., Sheet No. 21B | ||
| 1950 Federal Census of New York, Erie County, Lancaster Enumeration District No. 15-59 Sheet No. 17 | ||
| JASZKA, Gerald GRAMZA, Sharon New York State, Marriage Index, 1881-1967 |
| Headstones | KALINOWSKI, Anthony | |
| KALINOWSKI, Anthony KALINOWSKI, Agnes |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Dec 1980 | I1535 | Family Tree | |
| 2 | 17 Aug 1987 | I2981 | Family Tree | |
| 3 | 22 Sep 1969 | I1546 | Family Tree |
Census
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Apr 1930 | I1533 | Family Tree | |
| 2 | I4440 | Family Tree | ||
| 3 | I4440 | Family Tree | ||
| 4 | 18 Apr 1940 | I1511 | Family Tree | |
| 5 | 28 Apr 1950 | I1511 | Family Tree | |
| 6 | 14 Apr 1930 | I1546 | Family Tree | |
| 7 | I1549 | Family Tree | ||
| 8 | I1548 | Family Tree | ||
| 9 | I1547 | Family Tree | ||
| 10 | 18 Apr 1940 | I1512 | Family Tree | |
| 11 | 28 Apr 1950 | I1512 | Family Tree |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | GRAMZA / O'MALLEY | 23 Sep 1931 | F1159 | Family Tree |
| 2 | JARONI / GRAMZA | 3 Aug 1946 | F1317 | Family Tree |
| 3 | JASZKA / GRAMZA | 11 May 1957 | F1628 | Family Tree |
