Our Family History
The Genealogy of the Ruzicka and Manchak Families
Lafayette, Tippecanoe, Indiana, USA
Tree: Family Tree
City/Town : Latitude: 40.41909172935521, Longitude: -86.88087566180613
Media
| Documents | FISHER, Thomas H Indiana, U.S., Death Certificates, 1899-2011 | |
| FISHER, Proddrick U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| FISHER, Proddrick U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| FISHER, Marguerite Ann Indiana, U.S., Birth Certificates, 1907-1940 | ||
| FISHER, Thomas H Obituary | ||
| FISHER, Proddrick FISHER, Ruby U.S. City Directories, 1822 - 1995 | ||
| 1930 Federal Census of Indiana, Tippecanoe County, Fairfield Township, Lafayette Enumeration District No. 79-14, Supervisor's District No. 1, Sheet 7A | ||
| ROTH, Margaret Indiana, U.S., Death Certificates, 1899-2011 | ||
| ROTH, Margaret Indiana, U.S., Birth Certificates, 1907-1940 | ||
| ROTH, Josephine Indiana, U.S., Birth Certificates, 1907-1940 | ||
| FISHER, Mary Elizabeth Indiana, U.S., Birth Certificates, 1907-1940 | ||
| FISHER, Robert Eugene Indiana, U.S., Birth Certificates, 1907-1940 | ||
| ROTH, Alfred A Indiana, U.S., Birth Certificates, 1907-1940 | ||
| ROTH, Everett, Jr. Indiana, U.S., Birth Certificates, 1907-1940 |
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Mar 1931 | I3553 | Family Tree | |
| 2 | 16 Jun 1924 | I3550 | Family Tree | |
| 3 | 12 Jan 1926 | I3548 | Family Tree | |
| 4 | 3 Nov 1928 | I3557 | Family Tree | |
| 5 | 29 Jun 1922 | I3555 | Family Tree | |
| 6 | 4 May 1924 | I3556 | Family Tree | |
| 7 | 12 Mar 1933 | I3561 | Family Tree |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 May 1937 | I1415 | Family Tree | |
| 2 | 13 Mar 1933 | I3561 | Family Tree |
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Apr 1930 | I1419 | Family Tree | |
| 2 | 5 Apr 1930 | I3557 | Family Tree | |
| 3 | 5 Apr 1930 | I3555 | Family Tree | |
| 4 | 5 Apr 1930 | I1624 | Family Tree | |
| 5 | 5 Apr 1930 | I3556 | Family Tree |
