Our Family History
The Genealogy of the Ruzicka and Manchak Families
Kilsyth, Fayette, West Virginia, USA
Tree: Family Tree
City/Town : Latitude: 37.8903905, Longitude: -81.1823243
Media
| Documents | 1910 Federal Census of West Virginia, Fayette County, Kilsyth Supervisor's District No. 3, Enumeration District No. 10, Sheet No. 21B |
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Oct 1915 | I4100 | Rivera Family Tree | |
| 2 | 7 Oct 1915 | I4100 | Family Tree | |
| 3 | 12 Mar 1907 | I1385 | Rivera Family Tree | |
| 4 | 12 Mar 1907 | I1385 | Family Tree | |
| 5 | 3 Nov 1909 | I3293 | Rivera Family Tree | |
| 6 | 3 Nov 1909 | I3293 | Family Tree |
Census
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 May 1910 | I3303 | Rivera Family Tree | |
| 2 | 2 May 1910 | I3303 | Family Tree | |
| 3 | 2 May 1910 | I3305 | Rivera Family Tree | |
| 4 | 2 May 1910 | I3305 | Family Tree | |
| 5 | 2 May 1910 | I3304 | Rivera Family Tree | |
| 6 | 2 May 1910 | I3304 | Family Tree | |
| 7 | 2 May 1910 | I3290 | Rivera Family Tree | |
| 8 | 2 May 1910 | I3290 | Family Tree | |
| 9 | 2 May 1910 | I3289 | Rivera Family Tree | |
| 10 | 2 May 1910 | I3289 | Family Tree | |
| 11 | 2 May 1910 | I1385 | Rivera Family Tree | |
| 12 | 2 May 1910 | I1385 | Family Tree | |
| 13 | 2 May 1910 | I3293 | Rivera Family Tree | |
| 14 | 2 May 1910 | I3293 | Family Tree |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | LEWIS / ROBINSON | 3 Aug 1909 | F1488 | Rivera Family Tree |
| 2 | LEWIS / ROBINSON | 3 Aug 1909 | F1488 | Family Tree |
