Our Family History
The Genealogy of the Ruzicka and Manchak Families
Killam, Flagstaff, Alberta, Canada
Tree: Family Tree
City/Town : Latitude: 52.792429, Longitude: -111.850513
Media
| Documents | 1911 Census of Canada Province: Alberta, District No. 6 Strathcona, Enumeration District No. 14 Killam, Page 17 | |
| 1911 Census of Canada Province: Alberta, District No. 6 Strathcona, Enumeration District No. 14 Killam, Page 16 | ||
| 1916 Census of Manitoba, Saskatchewan and Alberta Province: Alberta, District No. 43 Victoria, Sub-District No. 10, Enumeration District No. 43 in Village of Killam | ||
| 1931 Census of Canada Electoral District No. 217, Camrose Enumeration Sub-District No.43, Killam |
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2196 | Family Tree | ||
| 2 | I272 | Family Tree | ||
| 3 | I280 | Family Tree | ||
| 4 | I275 | Family Tree | ||
| 5 | 15 Jan 1916 | I198 | Family Tree | |
| 6 | 26 Mar 1925 | I593 | Family Tree | |
| 7 | 20 Aug 1911 | I197 | Family Tree | |
| 8 | I177 | Family Tree | ||
| 9 | 15 May 1923 | I199 | Family Tree | |
| 10 | I185 | Family Tree | ||
| 11 | I181 | Family Tree | ||
| 12 | I459 | Family Tree | ||
| 13 | I192 | Family Tree | ||
| 14 | 11 Sep 1917 | I445 | Family Tree | |
| 15 | I2629 | Family Tree | ||
| 16 | I2607 | Family Tree | ||
| 17 | I2328 | Family Tree | ||
| 18 | I2633 | Family Tree | ||
| 19 | I2632 | Family Tree |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jun 1931 | I107 | Family Tree | |
| 2 | 14 May 1939 | I250 | Family Tree | |
| 3 | 11 Dec 1991 | I253 | Family Tree | |
| 4 | 11 Jun 1986 | I80 | Family Tree |
Census
Matches 1 to 22 of 22
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | PRATT / HORINEK | 25 Jul 1945 | F639 | Family Tree |
| 2 | ROSE / GEORGE | 1922 | F53 | Family Tree |
| 3 | RUZICKA / SIMON | 6 Aug 1941 | F179 | Family Tree |
| 4 | SLAVIK / THOMAS | F763 | Family Tree |
