Our Family History
The Genealogy of the Ruzicka and Manchak Families
Killam, Flagstaff, Alberta, Canada
Tree: Family Tree
City/Town : Latitude: 52.792429, Longitude: -111.850513
Media
| Documents | 1911 Census of Canada Province: Alberta, District No. 6 Strathcona, Enumeration District No. 14 Killam, Page 17 | |
| 1911 Census of Canada Province: Alberta, District No. 6 Strathcona, Enumeration District No. 14 Killam, Page 16 | ||
| 1916 Census of Manitoba, Saskatchewan and Alberta Province: Alberta, District No. 43 Victoria, Sub-District No. 10, Enumeration District No. 43 in Village of Killam | ||
| 1931 Census of Canada Electoral District No. 217, Camrose Enumeration Sub-District No.43, Killam | ||
| RUZICKA, Helen Obituary | ||
| RUZICKA, Josephine Obituary |
Birth
Matches 1 to 38 of 38
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jun 1931 | I107 | Rivera Family Tree | |
| 2 | 12 Jun 1931 | I107 | Family Tree | |
| 3 | 14 May 1939 | I250 | Rivera Family Tree | |
| 4 | 14 May 1939 | I250 | Family Tree | |
| 5 | 11 Dec 1991 | I253 | Rivera Family Tree | |
| 6 | 11 Dec 1991 | I253 | Family Tree | |
| 7 | 11 Jun 1986 | I80 | Rivera Family Tree |
Census
Matches 1 to 41 of 41
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | PRATT / HORINEK | 25 Jul 1945 | F639 | Rivera Family Tree |
| 2 | PRATT / HORINEK | 25 Jul 1945 | F639 | Family Tree |
| 3 | ROSE / GEORGE | 1922 | F53 | Rivera Family Tree |
| 4 | ROSE / GEORGE | 1922 | F53 | Family Tree |
| 5 | RUZICKA / SIMON | 6 Aug 1941 | F179 | Rivera Family Tree |
| 6 | RUZICKA / SIMON | 6 Aug 1941 | F179 | Family Tree |
| 7 | SLAVIK / THOMAS | F763 | Rivera Family Tree | |
| 8 | SLAVIK / THOMAS | F763 | Family Tree |
