Our Family History
The Genealogy of the Ruzicka and Manchak Families
Howard, Nebraska, USA
Tree: Family Tree
County/Shire : Latitude: 41.216804, Longitude: -98.497951
Media
| Documents | TUMA, Joseph Richard PAVLIK, Bessie E. Nebraska, U.S., Index to Marriages, 1909-1955 | |
| TUMA, Joseph Richard PAVLIK, Bessie E. Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| 1910 Federal Census of Nebraska, Howard County, Elba Supervisor's District No. 6 Enumeration District No. 149 Sheet No. 2A | ||
| SVOBODA, Emma SVOBODA, James Fred Nebraska, U.S., Birth Ledgers, 1904-1911, Birth Index, 1912-2004 This document is admittedly a little bit confusing. For the line that lists Anton and Bessie, what is "HART"? This column appears to be maiden name but then that does not align with Bessie's (TUMA). Additionally, the date on that line is Emma's birthdate, not James'. Then,… | ||
| NOVAK, Emma Obituary Part II | ||
| KLANECKY, John TUMA, Frances Nebraska, U.S., Select County Marriage Records, 1855-1908 |
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Apr 1920 | I4347 | Family Tree | |
| 2 | 24 Sep 1915 | I4351 | Family Tree | |
| 3 | 31 Dec 1912 | I4344 | Family Tree | |
| 4 | 20 Apr 1920 | I4349 | Family Tree | |
| 5 | 3 Mar 1908 | I4369 | Family Tree | |
| 6 | 23 Nov 1906 | I3534 | Family Tree | |
| 7 | 28 Jun 1885 | I3520 | Family Tree |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | TUMA / PAVLIK | 12 Feb 1924 | F1441 | Family Tree |
