Our Family History
The Genealogy of the Ruzicka and Manchak Families
Holy Trinity Ukrainian Catholic Cemetery/Leduc, Alberta, Canada
Tree: Family Tree
Location : Latitude: 53.32442411012778, Longitude: -113.65884304046631
Media
| Headstones | SIKORA, Rose | |
| KARABONIK, Harold | ||
| KASHUBA, Irene | ||
| OLDENBURG, Katherine | ||
| POHOLKA, Stephen POHOLKA, Olga |
Burial
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Oct 2009 | I2550 | Family Tree | |
| 2 | 1 Feb 1962 | I1643 | Family Tree | |
| 3 | 25 Apr 1950 | I2108 | Family Tree | |
| 4 | 12 Jun 1929 | I19 | Family Tree | |
| 5 | Abt 2 Jun 1994 | I698 | Family Tree | |
| 6 | 28 May 2012 | I1783 | Family Tree | |
| 7 | 15 Sep 2004 | I699 | Family Tree | |
| 8 | 23 Mar 2011 | I700 | Family Tree | |
| 9 | 6 Sep 2013 | I1673 | Family Tree | |
| 10 | Abt 16 Oct 1998 | I2613 | Family Tree | |
| 11 | 17 Jan 1936 | I18 | Family Tree | |
| 12 | 7 Dec 1925 | I21 | Family Tree | |
| 13 | 30 Mar 2015 | I14 | Family Tree | |
| 14 | 10 Aug 2002 | I1849 | Family Tree | |
| 15 | 1982 | I1853 | Family Tree | |
| 16 | 1985 | I1852 | Family Tree | |
| 17 | 5 Dec 2005 | I1851 | Family Tree | |
| 18 | 13 Jul 1998 | I1765 | Family Tree | |
| 19 | Abt 30 Nov 1983 | I2555 | Family Tree |
