Our Family History
The Genealogy of the Ruzicka and Manchak Families
Holy Trinity Roman Catholic Cemetery/Nisku, Alberta, Canada
Tree: Family Tree
Location : Latitude: 53.337, Longitude: -113.653
Media
| Documents | HALWA, Leona Funeral Program Inside |
| Headstones | BARA, Anna and Michael | |
| BARA, Baby In Loving Memory Baby Bara Son of Mike and Annie Bara | ||
| HALWA, Walter |
Burial
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2302 | Family Tree | ||
| 2 | 25 Apr 1980 | I1815 | Family Tree | |
| 3 | 4 Jan 1982 | I1701 | Family Tree | |
| 4 | Abt 15 Jun 1989 | I1810 | Family Tree | |
| 5 | 15 Nov 1999 | I1811 | Family Tree | |
| 6 | 30 Apr 1935 | I1699 | Family Tree | |
| 7 | Feb 1946 | I2824 | Family Tree | |
| 8 | Abt 29 Apr 1957 | I1019 | Family Tree | |
| 9 | Feb 1982 | I1395 | Family Tree | |
| 10 | Abt 14 Feb 1929 | I2827 | Family Tree | |
| 11 | 19 Jan 2012 | I921 | Family Tree | |
| 12 | Abt 10 Feb 2003 | I1828 | Family Tree | |
| 13 | 19 May 1953 | I1702 | Family Tree | |
| 14 | Abt 14 Oct 1983 | I1856 | Family Tree | |
| 15 | 27 Jun 1991 | I1855 | Family Tree | |
| 16 | I1700 | Family Tree |
