Our Family History
The Genealogy of the Ruzicka and Manchak Families
Holy Cross Cemetery/Edmonton, Alberta, Canada
Tree: Family Tree
Location : Latitude: 53.60875746257407, Longitude: -113.58223915100098
Media
| Documents | MCNEIL, Dorothy Obituary | |
| LITWINOWICH, Thelma Obituary |
| Headstones | LLOYD, Diane Marie | |
| MELIK, Gordon | ||
| ZWACK, Walter ZWACK, Phyllis Plot: 5 37 L 4 | ||
| RUZICKA, Joseph R | ||
| KELLIHER, Patrick, Jr. | ||
| KELLIHER, Margaret Plot: 8 - 26 - G - 4 | ||
| BARA, Hilda and Albert Plot: 11 & 12.26.6.4 | ||
| LITWINOWICH, William LITWINOWICH, Katherine | ||
| LITWINOWICH, Kathleen | ||
| LITWINOWICH, John LITWINOWICH, Thelma | ||
| LOGAN, Michael LOGAN, Carol | ||
| MURPHY, Virginia | ||
| MURPHY, Frank |
Burial
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Apr 1980 | I1785 | Family Tree | |
| 2 | 5 Mar 1959 | I1787 | Family Tree | |
| 3 | Abt 15 Dec 2006 | I2226 | Family Tree | |
| 4 | 17 Nov 2022 | I3938 | Family Tree | |
| 5 | 1 May 1972 | I2597 | Family Tree | |
| 6 | 31 Jul 2009 | I2952 | Family Tree | |
| 7 | 31 May 1976 | I2953 | Family Tree | |
| 8 | Abt 13 Aug 1999 | I2185 | Family Tree | |
| 9 | 2003 | I3355 | Family Tree | |
| 10 | 1984 | I3822 | Family Tree | |
| 11 | 12 Jul 1973 | I2184 | Family Tree | |
| 12 | 3 Sep 1988 | I1911 | Family Tree | |
| 13 | Abt 4 Apr 2018 | I1910 | Family Tree | |
| 14 | Abt 12 Aug 1989 | I208 | Family Tree | |
| 15 | Abt 3 Mar 1969 | I196 | Family Tree | |
| 16 | 2001 | I1786 | Family Tree | |
| 17 | 13 Jul 2005 | I1356 | Family Tree | |
| 18 | 1977 | I2227 | Family Tree |
