Our Family History
The Genealogy of the Ruzicka and Manchak Families
Hebron, Thayer, Nebraska, USA
Tree: Family Tree
City/Town : Latitude: 40.165407, Longitude: -97.587372
Media
| Documents | 1930 Federal Census of Nebraska, Thayer County, Hebron Enumeration District No. 85-18, Supervisor's District No. 11, Sheet 4B | |
| 1930 Federal Census of Nebraska, Thayer County, Hebron Enumeration District No. 85-18, Supervisor's District No. 11, Sheet 5A | ||
| MEYER, Denny KRIPAL, Adeline Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| 1940 Federal Census of Nebraska, Thayer County, Hebron Supervisor's District No. 8, Enumeration District No. 85-20, Sheet No. 65B | ||
| 1940 Federal Census of Nebraska, Thayer County, Hebron Supervisor's District No. 8, Enumeration District No. 85-20, Sheet No. 66A | ||
| 1950 Federal Census of Nebraska, Thayer County, Hebron Enumeration District No. 85-22, Sheet No. 71 | ||
| KRIPAL, John L. NACKE, William KRIPAL, Irene Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| NACKE, William KRIPAL, Irene Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| KRIPAL, Henry Louis U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| KRIPAL, Henry Louis U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 1950 Federal Census of Nebraska, Thayer County, Hebron Enumeration District No. 85-21, Sheet No. 18 |
Birth
Matches 1 to 22 of 22
Census
Matches 1 to 23 of 23
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | FISER / KRIPAL | F405 | Family Tree | |
| 2 | KRIPAL / WIEDEL | F406 | Family Tree | |
| 3 | MEYER / KRIPAL | 3 Sep 1949 | F305 | Family Tree |
| 4 | NACKE / KRIPAL | F403 | Family Tree | |
| 5 | WORDEN / KRIPAL | 15 Jan 1951 | F402 | Family Tree |
