Our Family History
The Genealogy of the Ruzicka and Manchak Families
Grand Forks, British Columbia, Canada
Tree: Family Tree
City/Town : Latitude: 49.03431945463312, Longitude: -118.4393442140858
Media
| Documents | DOBRY, Annie Agnes Canada to US Border Crossing, Danville, WA, 02 May 1937 | |
| RUZICKA, John William Certificate of Death | ||
| RUZICKA, Josephine Sophia Certificate of Death | ||
| DOBRY, Austin Canada to US Border Crossing, Laurier, WA, 08 May 1931 | ||
| DOBRY, Joseph A. Canada to US Border Crossing, Laurier, WA, 25 Dec 1927 | ||
| RUZICKA, Edward Frank Certificate of Death | ||
| PALEK, Agnes Marie Obituary | ||
| PALEK, Ronald Gordon Obituary | ||
| 1931 Census of Canada, British Columbia, Grand Forks Electoral District 240, Enumeration Sub-Districts 72 - 74 | ||
| THOMPSON, Lynn RUZICKA, Josephine Certificate of Marriage | ||
| RUZICKA, Stanley KRYSTEK, Hazel Registration of Marriage |
| Headstones | PALEK, Leo | |
| DOBRY, Annie | ||
| HUNT, Sandra | ||
| RUZICKA, Toni nee Krystek | ||
| RUZICKA, Grayle |
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Aug 1901 | I441 | Family Tree | |
| 2 | 3 Jul 1925 | I536 | Family Tree | |
| 3 | 3 Oct 1952 | I537 | Family Tree | |
| 4 | I436 | Family Tree | ||
| 5 | 9 May 1926 | I421 | Family Tree | |
| 6 | 1 Jun 1925 | I574 | Family Tree | |
| 7 | 24 Feb 1924 | I386 | Family Tree | |
| 8 | I366 | Family Tree | ||
| 9 | I365 | Family Tree |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Oct 1985 | I352 | Family Tree | |
| 2 | 8 Mar 1923 | I90 | Family Tree | |
| 3 | 5 Aug 1982 | I536 | Family Tree | |
| 4 | 30 Mar 1971 | I419 | Family Tree | |
| 5 | 26 Nov 1939 | I89 | Family Tree | |
| 6 | 9 Jul 2005 | I353 | Family Tree |
Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1931 | I352 | Family Tree | |
| 2 | 1931 | I114 | Family Tree | |
| 3 | 1931 | I109 | Family Tree | |
| 4 | 1931 | I432 | Family Tree | |
| 5 | 1931 | I354 | Family Tree | |
| 6 | 1931 | I353 | Family Tree | |
| 7 | 1931 | I421 | Family Tree | |
| 8 | 1931 | I386 | Family Tree | |
| 9 | 1931 | I383 | Family Tree |
